Jump to content

Loot table - Giant Mole: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{System infobox|name=Giant Mole loot table|type=Player loot reference|access=[[Drop Viewer]]|status=No standalone active table extracted|source=Live viewer / encounter processor}}
{{System infobox|name=Giant Mole loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}}


The supplied active source does not expose a standalone static table for '''Giant Mole'''. This does '''not''' mean the encounter has no drops. The reward may be inherited, contribution-scaled, nested, generated by an alternate processor or loaded from the live cache.
This is the player drop table for '''Giant Mole'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.


== How to check the real drops ==
== Cache roll table ==
1. Open [[Drop Viewer]] in-game.
{| class="wikitable sortable"
2. Search the exact NPC name and choose the correct difficulty/variant.
! Item ID !! Quantity !! Displayed chance
3. Check guaranteed, common, unique and tertiary sections separately.
|-
4. Compare duplicates with [[Collection log]], [[Item upgrades]], [[Shop guide for players]] and [[Burn Points]].
| <code>2359</code> || 1–1 || '''1 in 27.46 (3.642%)'''
|-
| <code>413</code> || 1–1 || '''1 in 106.04 (0.943%)'''
|-
| <code>560</code> || 7–7 || '''1 in 250 (0.4%)'''
|-
| <code>563</code> || 15–15 || '''1 in 5.82 (17.175%)'''
|-
| <code>385</code> || 4–4 || '''1 in 483.09 (0.207%)'''
|-
| <code>441</code> || 100–100 || '''1 in 235.85 (0.424%)'''
|-
| <code>884</code> || 690–690 || '''1 in 21.51 (4.649%)'''
|-
| <code>1147</code> || 1–1 || '''1 in 9.11 (10.974%)'''
|-
| <code>1369</code> || 1–1 || '''1 in 4.32 (23.122%)'''
|-
| <code>1516</code> || 100–100 || '''1 in 212.31 (0.471%)'''
|-
| <code>556</code> || 105–105 || '''1 in 299.4 (0.334%)'''
|-
| <code>1725</code> || 1–1 || '''1 in 11.75 (8.514%)'''
|-
| <code>565</code> || 15–15 || '''1 in 30.87 (3.239%)'''
|-
| <code>1121</code> || 1–1 || '''1 in 709.22 (0.141%)'''
|-
| <code>554</code> || 105–105 || '''1 in 37.13 (2.693%)'''
|-
| <code>1355</code> || 1–1 || '''1 in 254.45 (0.393%)'''
|-
| <code>1301</code> || 1–1 || '''1 in 62.23 (1.607%)'''
|-
| <code>532</code> || 1–1 || '''1 in 4.75 (21.072%)'''
|-
| <code>7416</code> || 1–1 || '''Dynamic/disabled'''
|-
| <code>7418</code> || 1–3 || '''Dynamic/disabled'''
|}


This page is intentionally not filled with invented rates. When the active source exposes a direct denominator, the generated table page records it; otherwise the live viewer is authoritative.
 
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Latest revision as of 22:11, 23 July 2026

Giant Mole loot table
TypeNPC loot
AccessDrop Viewer
StatusDrop table available


This is the player drop table for Giant Mole. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.

Cache roll table

Item ID Quantity Displayed chance
2359 1–1 1 in 27.46 (3.642%)
413 1–1 1 in 106.04 (0.943%)
560 7–7 1 in 250 (0.4%)
563 15–15 1 in 5.82 (17.175%)
385 4–4 1 in 483.09 (0.207%)
441 100–100 1 in 235.85 (0.424%)
884 690–690 1 in 21.51 (4.649%)
1147 1–1 1 in 9.11 (10.974%)
1369 1–1 1 in 4.32 (23.122%)
1516 100–100 1 in 212.31 (0.471%)
556 105–105 1 in 299.4 (0.334%)
1725 1–1 1 in 11.75 (8.514%)
565 15–15 1 in 30.87 (3.239%)
1121 1–1 1 in 709.22 (0.141%)
554 105–105 1 in 37.13 (2.693%)
1355 1–1 1 in 254.45 (0.393%)
1301 1–1 1 in 62.23 (1.607%)
532 1–1 1 in 4.75 (21.072%)
7416 1–1 Dynamic/disabled
7418 1–3 Dynamic/disabled


How to use it

Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.