Interface directory
Appearance
Interface directory
| Type | Complete UI source index |
|---|---|
| Status | Active modules only |
The interface directory documents every active interface class or interface script detected in the supplied base. It includes player-facing panels, inventories, reward screens, shops, exchanges, raids, minigames, account management and internal overlays.
252 interface sources indexedDeclared button/action labels are extracted where available. An interface appearing here proves that its active module exists; it does not necessarily mean every player can open it without the associated NPC, object, item or progression requirement.
| Interface | Module type | Declared actions | Source |
|---|---|---|---|
| Donation Store | Restricted game content | loyalty_content_transmit, loyalty_footer_transmit, loyalty_side_transmit, popup_transmit, stock_transmit, tab_1, tab_2, tab_3, tab_4 | verified game data |
| Colosseum Reward Chest | Restricted game content | bank-all, discard-all, take, take-all | verified game data |
| Colosseum Scoreboard | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Dizana Quiver | Restricted game content | ammo, charges, open | verified game data |
| Toaparty | Restricted game content | Select, Select party | verified game data |
| Toaparty Management | Restricted game content | Open, Preset select, Reward info | verified game data |
| Toareward | Restricted game content | Bank-all, Discard-all, Inventory-all, Take-All, Take-x | verified game data |
| Toascore Board | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Toasupply Bag | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Toasupply Select | Restricted game content | Chaos, Chaos container, Life, Life container, Power, Power container | verified game data |
| Bounty Hunter | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Pvm Arena Hud | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Rewards | Restricted game content | Bank-all, Take-All | verified game data |
| Tournament Presets | Restricted game content | Apply, Equipment Setup, Inventory Setup, Presets, Search, Select, Take Item, View | verified game data |
| Spectating Inventory | Restricted game content | Center, Center-Model, North-East, North-East-Model, North-West, North-West-Model, South-East, South-East-Model, South-West, South-West-Model, Stop Viewing | verified game data |
| Tournament Spectating | Restricted game content | Display, navigation or source-controlled interaction | verified game data |
| Tournament Viewer | Restricted game content | Players, Refresh, Round, View, View Fight | verified game data |
| Tournament Reward | Restricted game content | Buy, Buy reward | verified game data |
| Diary | Core game content | close | verified game data |
| Advent Calendar | Core game content | Day | verified game data |
| Boon Purchase | Core game content | Buy, Entry, Open, Open Exchange | verified game data |
| Quest Journal Interface Manager | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Raiding Parties | Core game content | View, View party | verified game data |
| Raiding Party | Core game content | Toggle, view | verified game data |
| Raid Party | Core game content | Refresh, Start raid | verified game data |
| Raid Rewards | Core game content | Take item | verified game data |
| Private Storage | Core game content | Deposit, Deposit/Bank all, Interact with item, Shared storage button, Size, Withdraw, Withdraw all | verified game data |
| Shared Storage | Core game content | Container size, Interact with item, Switch to private storage | verified game data |
| Storage | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Storage Inventory | Core game content | Dismiss storage warning, Interact with item | verified game data |
| Combat Buddy Interface Manager | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Comp Progress | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Comp Selection | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Daily Task Interface Manager | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Quest Completed | Core game content | Award line 1, Award line 2, Award line 3, Award line 4, Award line 5, Award line 6, Award line 7, Quest completed item, Quest completed title, Quest points | verified game data |
| Noticeboard | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Item Sets | Core game content | Interact | verified game data |
| Item Sets Inventory | Core game content | Interact | verified game data |
| Hiscores | Core game content | Dropdown, Entries, Group Ironman, Hardcore Ironman, Ironman, Ultimate Ironman | verified game data |
| Master Scroll Book | Core game content | Digsite, Elf Camp, Feldip Hills, Key Master, Lumberyard, Lunar Isle, master scroll book teleport, Mort'ton, Mos Le'Harmless, Nardah, Pest Control, Piscatoris | verified game data |
| Wilderness Loot Key | Core game content | Bank-All, Destroy, Note, Take, Take-All, Withdraw, Withdraw all to bank, Withdraw all to inventory | verified game data |
| Magic Storage | Core game content | Interact with element | verified game data |
| Barrows Overlay | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Barrows Puzzle | Core game content | Answer option 0, Answer option 1, Answer option 2, Option 0, Option 1, Option 2, Select, Select option 0, Select option 1, Select option 2 | verified game data |
| Barrows Rewards | Core game content | Examine | verified game data |
| Catapult | Core game content | Cross, Decrease horizontal, Decrease vertical, Fire, First horizontal digit, First vertical digit, Increase horizontal, Increase vertical, Second horizontal digit, Second vertical digit | verified game data |
| Duel Arena Scoreboard | Core game content | Duels Lost, Duels Won, Scoreboard | verified game data |
| Duel Settings | Core game content | Ammunition, Back, Boxing settings, Confirm, Decline, Feet, Hand, Head, Left hand, Leg, Load last duel settings, Load preset settings | verified game data |
| Duel Staking | Core game content | Close, Confirm, GP quantity, Load Previous Stake, Platinum quantity, Target name | verified game data |
| Pest Control Game | Core game content | Damage dealt, Eastern health, Eastern shield, South-Eastern health, South-Eastern shield, South-Western health, South-Western shield, Time remaining, Void knight health, Western health, Western shield | verified game data |
| Pest Control Lander | Core game content | Lander flag, Lander type, Next departure, Pest points, Players ready | verified game data |
| Void Knight Rewards | Core game content | Confirm, Confirm reward | verified game data |
| Impling Tracker | Core game content | Eighth, Fifth, First, Fourth, Puro-Puro, Second, Seventh, Sixth, Surface World, Third | verified game data |
| Party Drop Chest | Core game content | Accept, Add 1, Add 5, Add all, Add x, Chest private deposit container, Chest public deposit container | verified game data |
| Party Drop Inventory | Core game content | Interact with item | verified game data |
| Farming Storage | Enabled plugin | Bottomless bucket, Empty buckets, Gardening trowel, Normal compost, Plant cure, Quantity 1, Quantity 5, Quantity All, Quantity X, Rake, Secateurs, Seed dibber | verified game data |
| Farming Storage Inventory | Enabled plugin | Bottomless buckets, Empty buckets, Gardening trowel, Normal compost, Plant cure, Rake, Secateurs, Seed dibber, Spade, Supercompost, Ultracompost, Watering can | verified game data |
| Seed Vault | Core game content | Categories, Deposit, Deposit-All, Search, Withdraw, Withdraw-1, Withdraw-10, Withdraw-5, Withdraw-All, Withdraw-X | verified game data |
| Seed Vault Inventory | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Custom Fur Clothing | Core game content | Interact with item | verified game data |
| Arceuus Lectern | Core game content | Ardounge Teleport, Battlefront, Bones to Bananas, Bones to Peaches, Camelot Teleport, Civitas illa Fortis Teleport, Create, Draynor manor, Enchant Diamond, Enchant Dragonstone, Enchant Emerald, Enchant Onyx | verified game data |
| Regular Lectern | Core game content | Ardougne teleport, Bones to bananas, Bones to peaches, Camelot teleport, Enchant diamond, Enchant dragonstone, Enchant emerald, Enchant onyx, Enchant ruby, Enchant sapphire, Falador teleport, House teleport | verified game data |
| Slayer Partner | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Clue | Core game content | Information | verified game data |
| Clue Reward | Core game content | Item list | verified game data |
| Sextant | Core game content | Arm, Down arrow, Frame, Get location, Grass, Index mirror, Left arrow, Right arrow, Sun, Up arrow | verified game data |
| Light Box | Core game content | A, B, C, D, E, F, G, H | verified game data |
| Puzzle Box | Core game content | Puzzle piece | verified game data |
| Stash Unit | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Treasure Trail Statistics | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Well Of Goodwill Interface Manager | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Vault Overlay | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Vault Reward | Core game content | Take item | verified game data |
| Game | Core game content | Open | verified game data |
| Shop | Core game content | Interact with item, Sell | verified game data |
| Shop Inventory | Core game content | Interact with item, Sell | verified game data |
| Dialogue | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Interface | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Interface Handler | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Interface Position | Core game content | Display, navigation or source-controlled interaction | verified game data |
| New Interface Handler | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Achievement Diary Tab | Core interface registry | Diaries, Open | verified game data |
| Colour Picker | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Settings | Core interface registry | Cancel drop-down selection, Category, Close, Drop-down menu, Search, Setting, Show less/more information, Slider | verified game data |
| Another Clan | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Autocast | Core interface registry | Set autocast spell | verified game data |
| Avas Devices | Core interface registry | Purchase ava's accumulator, Purchase ava's assembler, Purchase ava's attractor | verified game data |
| Bank Deposit | Core interface registry | Default Quantity 1, Default Quantity 10, Default Quantity 5, Default Quantity All, Default Quantity X, Deposit, Deposit inventory, Deposit lock settings, Deposit loot, Deposit worn items, Interact with Item, Select | verified game data |
| Bank | Core interface registry | Add bank fillers, Always set placeholders, Bank size, Bank size tooltip 1, Bank size tooltip 2, Deposit, Deposit equipment, Deposit inventory, Deposit inventory button, Deposit lock settings, Deposit to potion store, Deposit worn items button | verified game data |
| Bank Inventory | Core interface registry | Deposit, Deposit Looting Bag Item, Empty Looting Bag, Interact with Item, Wear | verified game data |
| Battlestaff Enchantment | Core interface registry | Air battlestaff, Dust battlestaff, Earth battlestaff, Fire battlestaff, Lava battlestaff, Mist battlestaff, Mud battlestaff, Smoke battlestaff, Steam battlestaff, Water battlestaff | verified game data |
| Bounty Hunter Store | Core interface registry | Item layer, Scrollbar | verified game data |
| Bug Report | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Character Summary | Core interface registry | Component layer, Element layer | verified game data |
| Chartership | Core interface registry | Brimhaven, Catherby, Corsair Cove, Mos Le'Harmless, Musa Point, Port Khazard, Port Phasmatys, Port Sarim, Port Tyras, Prifddinas, Shipyard | verified game data |
| Chat Channel | Core interface registry | Open, Open clan chat set-up | verified game data |
| Chat | Core interface registry | Report button, Set channel filter, Set clan filter, Set game filter, Set group filter, Set private filter | verified game data |
| Clan Chat Set Up | Core interface registry | Disable/set prefix, Set enter rank, Set kick rank, Set talk rank | verified game data |
| Clan | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Combat Tab | Core interface registry | Attack style 1, Attack style 2, Attack style 3, Attack style 4, Auto retaliate, Autocast, Defensive autocast, Special attack | verified game data |
| Daily Challenges Overview | Core interface registry | 0, 1, 2, 3, 4 | verified game data |
| Decanting Dialogue | Core interface registry | 1-dose, 2-dose, 3-dose, 4-dose | verified game data |
| Drop Viewer | Core interface registry | Rarity Display, Search, Search button, Select, Select Item, Select NPC, View, View Result | verified game data |
| Emote Tab | Core interface registry | Play emote | verified game data |
| Equipment Inventory | Core interface registry | Interact with Item | verified game data |
| Equipment Stats | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Equipment Tab | Core interface registry | Call follower, dizana quiver, Price checker, View, View equipment stats, View items kept on death | verified game data |
| Experience Lamp | Core interface registry | Confirm, Text | verified game data |
| Experience Tracker | Core interface registry | Configure skill, Save goal, Select, Select goal, Select no tracker or goal, Select tracker, Set colour, Set counter, Set duration, Set fake drops, Set goal end point, Set goal start point | verified game data |
| Explorer Ring | Core interface registry | Charges, Close, High alchemy, Inventory, Low alchemy | verified game data |
| Extra Quest Tab | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Fixed Pane | Core interface registry | Character Summary, Gravestone info, Open, Open Game Noticeboard, Toggle, Toggle prayer filtering, Toggle spell filtering | verified game data |
| Friends List | Core interface registry | View, View Ignore List | verified game data |
| Game Mode Setup | Core interface registry | Mode, Rate 1, Rate 2, Rate 3, Rate 4, review | verified game data |
| Game Noticeboard | Core interface registry | Bonus XP, Boss task, Daily Challenges, Day, Discord, Discord row, Drop rate, Drop Viewer, Game Mode, Game Settings, Highscores, Highscores row | verified game data |
| Game Settings | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Gnome Cocktail | Core interface registry | Create, select | verified game data |
| Gnome Glider | Core interface registry | Gandius, Kar-Hewo, Lemanto Andra, Lemantolly Undri, Ookookolly Undri, Sindarpos, Ta Quir Priw | verified game data |
| Gold Jewellery | Core interface registry | Make all, Make five, Make one, Make ten, Make x | verified game data |
| Grand Exchange History | Core interface registry | Click history entry, Open, Open Offers | verified game data |
| Grand Exchange Offers Viewer | Core interface registry | Exchange, GE Item price, Item name, Item sprite in search, Offer Entry, Search, Search for item, Select, Sort by name, Sort by price, Sort by quantity, View | verified game data |
| Grouping Tab | Core interface registry | Select, Select minigame, Teleport | verified game data |
| Hairdresser | Core interface registry | Finish make-over, Select, Select hair/beard colour, Select hair/beard style | verified game data |
| House Options Tab | Core interface registry | Building mode OFF, Building mode ON, Expel guests, Leave house, Number of rooms, Open, Open house viewer, Render doors closed, Render doors open, Render no doors, Teleport inside OFF, Teleport inside ON | verified game data |
| Ignore List | Core interface registry | View, View Friends List | verified game data |
| Item Retrieval Service | Core interface registry | Discard-All, Items, Take-All, Take-All/Unlock | verified game data |
| Journal Header Tab | Core interface registry | Achievement Diary, Character Summary, Extra, Game Noticeboard, Quests, Server Events | verified game data |
| Kourend Favour Tab | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Lobby | Core interface registry | Bank pin, Click here to play, Message of the week | verified game data |
| Logout Tab | Core interface registry | Logout, World switcher | verified game data |
| Looting Bag | Core interface registry | Close, deposit, Store/Examine, Value, Withdraw | verified game data |
| Make Over | Core interface registry | CONFIRM, Finish make-over, Select, Select female, Select male, Select skin colour | verified game data |
| Minigame Tab | Core interface registry | PvM Arena, Select, Select minigame, Teleport | verified game data |
| Minimized Minimap Orbs | Core interface registry | Cure Toxins, Experience Tracker, Prayer, Run, Toggle, Toggle special, View, View World Map | verified game data |
| Mobile Pane | Core interface registry | Combat tab, Function button, Logout tab, Select, Show keyboard, Start chatting | verified game data |
| Music Player | Core interface registry | Auto, Loop, Manual, Play song, Song name | verified game data |
| Mycelium Teleport | Core interface registry | Teleport 1, Teleport 1 Text, Teleport 2, Teleport 2 Text, Teleport 3, Teleport 3 Text, Teleport 4, Teleport 4 Text | verified game data |
| Nieve Gravestone | Core interface registry | Line 1, Line 10, Line 11, Line 12, Line 2, Line 3, Line 4, Line 5, Line 6, Line 7, Line 8, Line 9 | verified game data |
| Orbs | Core interface registry | Cure Toxins, Daily activity, Experience Tracker, Open, Open Store, Prayer, Run, Toggle, Toggle special, View, View World Map | verified game data |
| Pet Insurance | Core interface registry | Buy, Buy Reclaims, Confirm, Reclaim Insured Pet | verified game data |
| Preset Manager | Core interface registry | Always set placeholders, Ancient Spellbook, Apply, Arceuus Spellbook, Bank, Capacity tooltip, Create Preset, Delete, Inventory, Lunar Spellbook, Move preset down, Move preset up | verified game data |
| Price Checker | Core interface registry | Add all, Interact with item, Item name in search, Item sprite in search, Search, Search for item, Select | verified game data |
| Price Checker Inventory | Core interface registry | Interact with item | verified game data |
| Quest Tab | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Quick Prayer | Core interface registry | Confirm, Select, Select prayer | verified game data |
| Remnant Value Guide | Core interface registry | Search, Select, Sell | verified game data |
| Resizable Pane | Core interface registry | Character Summary, Gravestone info, Open, Open Game Noticeboard, Toggle, Toggle prayer filtering, Toggle spell filtering | verified game data |
| Seed Box | Core interface registry | Empty box, Fill box, Remove | verified game data |
| Server Events | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Settings Tab | Core interface registry | Accept aid, All Settings, Area Sound Volume, Brightness, Disable zooming with scroll wheel, Game Client Layout, House options, Music unlock message, Music Volume, Mute Area Sounds, Mute Music, Mute Sound Effects | verified game data |
| Side Panels Resizable Pane | Core interface registry | Character Summary, Gravestone info, helper_cox, Open, Open Game Noticeboard, Toggle, Toggle prayer filtering, Toggle spell filtering | verified game data |
| Silver Jewellery | Core interface registry | Make all, Make five, Make one, Make ten, Make x | verified game data |
| Skills Tab | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Skotizo | Core interface registry | Display, navigation or source-controlled interaction | verified game data |
| Spellbook | Core interface registry | Crossbow Bolt Enchantments, Jewellery Enchantments, Lvl-1 Enchant, Lvl-2 Enchant, Lvl-3 Enchant, Lvl-4 Enchant, Lvl-5 Enchant, Lvl-6 Enchant, Lvl-7 Enchant, Spell filters, Teleport to Target | verified game data |
| Storage Room | Core interface registry | Deposit, Deposit inventory, Deposit mode, Items | verified game data |
| Storage Room Inventory | Core interface registry | Items | verified game data |
| Teleport | Core interface registry | Back, Category button, Favourite row, Favourite selected, List row, Next page, Previous page, Remove favourite, Search, Select, Teleport | verified game data |
| Trade Inventory | Core interface registry | Add Item | verified game data |
| Trade Stage1 | Core interface registry | Accept, Remove Item | verified game data |
| Trade Stage2 | Core interface registry | Accept, Decline | verified game data |
| Tutorial Make Over | Core interface registry | Title | verified game data |
| Unmorph | Core interface registry | Unmorph | verified game data |
| Wheel Of Fortune | Core interface registry | Claim, Claim later, Deposit, Deposit to bank, Discard, Examine item, Spin | verified game data |
| World Map | Core interface registry | Close, Esc Close, Menu | verified game data |
| User | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Calog Boss | Core game content | Collection log, General, Navigation, Select, Select task | verified game data |
| Calog Boss Overview | Core game content | Navigation, Select | verified game data |
| Calog Overview | Core game content | Navigation, Task selection | verified game data |
| Calog Reward | Core game content | Navigation | verified game data |
| Calog Task | Core game content | Completed, Monster, Navigation, Tier, Type | verified game data |
| Collection Log | Core game content | Claim, Claim Reward, Close, Combat achievements, Search, Search letter | verified game data |
| Bank Pin Settings | Core game content | Cancel PIN option, Change PIN, Change PIN Delay, Delete PIN, Interface base, Login Secure Delay, Message, PIN Alteration Confirm, PIN Alteration Deny, Pin enabled options, Pin lock on login, PIN pending options | verified game data |
| Interface Switch Handler | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Interface Switch Plugin | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Bingo | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Canoe | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Combat Buddy | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Daily Login Rewards | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Daily Task | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Daily Vote Streak | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Book | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Dual Item Option Dialogue | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Furniture Creation | Enabled plugin | Build furniture | verified game data |
| Normal Dialogue | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Option Dialogue | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Orb Of Oculus | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Poll | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Room Creation | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Skill Dialogue | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Teleother | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Wilderness Warning | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Grand Exchange Offers | Enabled plugin | buy, sell | verified game data |
| House Viewer | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Item Upgrader | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Kill Log | Enabled plugin | Select | verified game data |
| Mystery Box | Enabled plugin | Close, mbox_supplies, Purchase boxes, Reward text, Spin | verified game data |
| Quest Journal | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Remnant Pet Perk Interface Plugin | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Report Abuse | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Rune Pouch | Enabled plugin | boonQuantStored, Deposit, Withdraw | verified game data |
| Scratch Card | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Shop | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Skill | Enabled plugin | view | verified game data |
| Smithing | Enabled plugin | Quantity 1, Quantity 10, Quantity 5, Quantity All, Quantity X, Smith | verified game data |
| Tanning | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Task Book | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Warrior Guild Catapult | Enabled plugin | catapultStance | verified game data |
| Well Of Goodwill | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Interface Extractor | Core game content | Graphic, Layer, Line, Model, Rectangle, Text | verified game data |
| Bhinterface Update | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Bounty Hunter Update Player Interfaces | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Contest | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Middle Man Handle Trade | Core game content | Logs, Player 1 Offer, Player 2 Offer, Refresh, Status | verified game data |
| Middle Man Trade History | Core game content | MM Home | verified game data |
| Middle Man Trade Offer | Core game content | Cancel, Confirm, Minus 1, My Offered Items, player ->
player.sendInputInt, Plus 1, Set quantity || verified game data | |
| Middle Man Trade Offer Inventory | Core game content | My Tradeable Inventory | verified game data |
| Middle Man Trade Request | Core game content | Cancel, Confirm, Enter name, Minus 1, player ->
player.sendInputString, Plus 1, Set quantity || verified game data | |
| Remnant Pet Perk | Core game content | Reroll, Upgrade | verified game data |
| Cape Customizer Interface Plugin | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Chat Channel Interface Type | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Group Ironman Chat Channel | Core game content | Clat-channel, Grouping, Iron Group, View, View another clan, Your Clan | verified game data |
| Regular Chat Channel | Core game content | Chat-channel, Grouping, View, View another clan, Your Clan | verified game data |
| Credit Package | Core game content | checkout, go_back, payment_options | verified game data |
| Credit Store | Core game content | buy, buy_credits_button, categories_dropdown, checkout_button, close, middleman_button, tabs | verified game data |
| Donation Deals | Core game content | claim, claim_deal, close_confirm, confirm, confirm_claim | verified game data |
| Vote | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Duel Confirmation | Core game content | Confirm, Decline | verified game data |
| Staking Duel | Core game content | Accept, Decline, My Staked Items, Target name | verified game data |
| Staking Inventory | Core game content | My Stakeable Inventory | verified game data |
| Spellbook Open Teleport | Core game content | Display, navigation or source-controlled interaction | verified game data |
| Universal Shop | Core game content | categories_list, search, search_button, stock_list | verified game data |
| Character Designer | Enabled plugin | Confirm, Female, Male, Next arms, Next feet, Next feet colour, Next hair colour, Next hands, Next head, Next jaw, Next legs, Next legs colour | verified game data |
| Deaths Office Retrieval | Enabled plugin | Claim | verified game data |
| Deaths Office Sacrifice Inv | Enabled plugin | Select | verified game data |
| Deaths Office Sacrifice | Enabled plugin | Confirm, Select | verified game data |
| Deaths Office Retrieval | Enabled plugin | Claim | verified game data |
| Deaths Office Sacrifice | Enabled plugin | Confirm, Select | verified game data |
| Deaths Office Sacrifice Inv | Enabled plugin | Select | verified game data |
| Gravestone Reclaim | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Gravestone Reclaim | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Items Kept On Death | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Remnant Exch | Enabled plugin | Confirm, Select | verified game data |
| Remnant Inv | Enabled plugin | Select | verified game data |
| Remnant Exch | Enabled plugin | Confirm, Select | verified game data |
| Remnant Inv | Enabled plugin | Select | verified game data |
| Univ Shop Inv | Enabled plugin | Sell | verified game data |
| Slayer | Enabled plugin | Buy | verified game data |
| Slayer | Enabled plugin | Buy | verified game data |
| Teleport Interface Dialog | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| Teleports | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
| World Switcher Interface Plugin | Enabled plugin | Display, navigation or source-controlled interaction | verified game data |
Custom interfaces with full guides
Daily challenges, Daily login rewards, Vote streaks, Burn Points, Pet perks, Combat Buddies, Drop Viewer, Item upgrades, Universal shop, Game notice board, Command hub, Collection log, Server events, Teleport destinations, Automated bingo, Well of Goodwill, Achievements and Task book have dedicated player guides and screenshots.
Buying, selling and exchanging
- Standard shop screens support item/currency transactions according to the bound shop definition.
- The Universal Shop uses categories, item IDs, per-item price calculation, quantities and a selected currency.
- The Remnant Forge and Perk Master expose Buy Perks, Exchange Items, Item Values and the Burn Point Shop; see Burn Points.
- Reward containers such as the Colosseum chest can expose take, take-all, bank-all and destructive discard actions.
- Never infer a price from an interface button. The live bound shop, exchange manager or value table is authoritative.
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.