Loot table - Kalphite Queen: Difference between revisions
Appearance
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{System infobox|name=Kalphite Queen loot table|type= | {{System infobox|name=Kalphite Queen loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}} | ||
This is the player drop table for '''Kalphite Queen'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights. | |||
== | == Cache roll table == | ||
1. | {| class="wikitable sortable" | ||
! Item ID !! Quantity !! Displayed chance | |||
3. | |- | ||
4. | | <code>220</code> || 25–25 || '''1 in 32.11 (3.114%)''' | ||
|- | |||
| <code>3052</code> || 25–25 || '''1 in 236.97 (0.422%)''' | |||
|- | |||
| <code>5289</code> || 2–2 || '''1 in 220.26 (0.454%)''' | |||
|- | |||
| <code>5288</code> || 2–2 || '''1 in 231.48 (0.432%)''' | |||
|- | |||
| <code>1392</code> || 10–10 || '''1 in 320.51 (0.312%)''' | |||
|- | |||
| <code>995</code> || 15000–20000 || '''1 in 6.45 (15.496%)''' | |||
|- | |||
| <code>5667</code> || 25–25 || '''1 in 76.1 (1.314%)''' | |||
|- | |||
| <code>3053</code> || 1–1 || '''1 in 7692.31 (0.013%)''' | |||
|- | |||
| <code>1988</code> || 100–100 || '''1 in 434.78 (0.23%)''' | |||
|- | |||
| <code>11936</code> || 2–2 || '''1 in 854.7 (0.117%)''' | |||
|- | |||
| <code>1514</code> || 60–60 || '''1 in 244.5 (0.409%)''' | |||
|- | |||
| <code>1622</code> || 25–25 || '''1 in 117.79 (0.849%)''' | |||
|- | |||
| <code>5941</code> || 5–5 || '''1 in 215.98 (0.463%)''' | |||
|- | |||
| <code>5321</code> || 25–25 || '''1 in 161.03 (0.621%)''' | |||
|- | |||
| <code>1113</code> || 1–1 || '''1 in 136.43 (0.733%)''' | |||
|- | |||
| <code>1784</code> || 100–100 || '''1 in 29.14 (3.432%)''' | |||
|- | |||
| <code>5304</code> || 2–2 || '''1 in 471.7 (0.212%)''' | |||
|- | |||
| <code>445</code> || 250–250 || '''1 in 50.45 (1.982%)''' | |||
|- | |||
| <code>1620</code> || 25–25 || '''1 in 70.27 (1.423%)''' | |||
|- | |||
| <code>560</code> || 150–150 || '''1 in 115.87 (0.863%)''' | |||
|- | |||
| <code>3050</code> || 25–25 || '''1 in 133.87 (0.747%)''' | |||
|- | |||
| <code>208</code> || 25–25 || '''1 in 9090.91 (0.011%)''' | |||
|- | |||
| <code>5316</code> || 2–2 || '''1 in 83.06 (1.204%)''' | |||
|- | |||
| <code>892</code> || 250–250 || '''1 in 198.81 (0.503%)''' | |||
|- | |||
| <code>6017</code> || 10–10 || '''1 in 51.1 (1.957%)''' | |||
|- | |||
| <code>3024</code> || 1–1 || '''1 in 86.73 (1.153%)''' | |||
|- | |||
| <code>6685</code> || 1–1 || '''1 in 617.28 (0.162%)''' | |||
|- | |||
| <code>2434</code> || 2–2 || '''1 in 1250 (0.08%)''' | |||
|- | |||
| <code>2364</code> || 3–3 || '''1 in 225.23 (0.444%)''' | |||
|- | |||
| <code>1618</code> || 25–25 || '''1 in 452.49 (0.221%)''' | |||
|- | |||
| <code>2501</code> || 1–1 || '''1 in 265.25 (0.377%)''' | |||
|- | |||
| <code>246</code> || 60–60 || '''1 in 4 (25.024%)''' | |||
|- | |||
| <code>385</code> || 2–2 || '''1 in 21.71 (4.606%)''' | |||
|- | |||
| <code>183</code> || 1–1 || '''1 in 319.49 (0.313%)''' | |||
|- | |||
| <code>7946</code> || 3–3 || '''1 in 38.62 (2.589%)''' | |||
|- | |||
| <code>888</code> || 500–500 || '''1 in 187.97 (0.532%)''' | |||
|- | |||
| <code>169</code> || 1–1 || '''1 in 36.4 (2.747%)''' | |||
|- | |||
| <code>12699</code> || 1–1 || '''1 in 76.98 (1.299%)''' | |||
|- | |||
| <code>565</code> || 100–100 || '''1 in 247.52 (0.404%)''' | |||
|- | |||
| <code>3139</code> || 100–100 || '''1 in 45.79 (2.184%)''' | |||
|} | |||
== How to use it == | |||
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive. | |||
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | [[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | ||
Latest revision as of 22:11, 23 July 2026
Kalphite Queen loot table
| Type | NPC loot |
|---|---|
| Access | Drop Viewer |
| Status | Drop table available |
This is the player drop table for Kalphite Queen. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.
Cache roll table
| Item ID | Quantity | Displayed chance |
|---|---|---|
220 |
25–25 | 1 in 32.11 (3.114%) |
3052 |
25–25 | 1 in 236.97 (0.422%) |
5289 |
2–2 | 1 in 220.26 (0.454%) |
5288 |
2–2 | 1 in 231.48 (0.432%) |
1392 |
10–10 | 1 in 320.51 (0.312%) |
995 |
15000–20000 | 1 in 6.45 (15.496%) |
5667 |
25–25 | 1 in 76.1 (1.314%) |
3053 |
1–1 | 1 in 7692.31 (0.013%) |
1988 |
100–100 | 1 in 434.78 (0.23%) |
11936 |
2–2 | 1 in 854.7 (0.117%) |
1514 |
60–60 | 1 in 244.5 (0.409%) |
1622 |
25–25 | 1 in 117.79 (0.849%) |
5941 |
5–5 | 1 in 215.98 (0.463%) |
5321 |
25–25 | 1 in 161.03 (0.621%) |
1113 |
1–1 | 1 in 136.43 (0.733%) |
1784 |
100–100 | 1 in 29.14 (3.432%) |
5304 |
2–2 | 1 in 471.7 (0.212%) |
445 |
250–250 | 1 in 50.45 (1.982%) |
1620 |
25–25 | 1 in 70.27 (1.423%) |
560 |
150–150 | 1 in 115.87 (0.863%) |
3050 |
25–25 | 1 in 133.87 (0.747%) |
208 |
25–25 | 1 in 9090.91 (0.011%) |
5316 |
2–2 | 1 in 83.06 (1.204%) |
892 |
250–250 | 1 in 198.81 (0.503%) |
6017 |
10–10 | 1 in 51.1 (1.957%) |
3024 |
1–1 | 1 in 86.73 (1.153%) |
6685 |
1–1 | 1 in 617.28 (0.162%) |
2434 |
2–2 | 1 in 1250 (0.08%) |
2364 |
3–3 | 1 in 225.23 (0.444%) |
1618 |
25–25 | 1 in 452.49 (0.221%) |
2501 |
1–1 | 1 in 265.25 (0.377%) |
246 |
60–60 | 1 in 4 (25.024%) |
385 |
2–2 | 1 in 21.71 (4.606%) |
183 |
1–1 | 1 in 319.49 (0.313%) |
7946 |
3–3 | 1 in 38.62 (2.589%) |
888 |
500–500 | 1 in 187.97 (0.532%) |
169 |
1–1 | 1 in 36.4 (2.747%) |
12699 |
1–1 | 1 in 76.98 (1.299%) |
565 |
100–100 | 1 in 247.52 (0.404%) |
3139 |
100–100 | 1 in 45.79 (2.184%) |
How to use it
Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.