Jump to content

Loot table - Scorpia: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
Line 1: Line 1:
{{System infobox|name=Scorpia loot table|type=Cache-backed NPC loot|access=[[Drop Viewer]]|status=Cache table imported|source=cache/data/npcs/drops/6615.drops.json}}
{{System infobox|name=Scorpia loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}}


This is the cache-backed roll table for '''Scorpia'''. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.
This is the player drop table for '''Scorpia'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.


== Cache roll table ==
== Cache roll table ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item ID !! Quantity !! Cache roll weight
! Item ID !! Quantity !! Displayed chance
|-
|-
| <code>4587</code> || 1–1 || <code>4639</code>
| <code>4587</code> || 1–1 || '''1 in 21.56 (4.639%)'''
|-
|-
| <code>11090</code> || 1–1 || <code>21024</code>
| <code>11090</code> || 1–1 || '''1 in 6.1 (16.385%)'''
|-
|-
| <code>1275</code> || 1–1 || <code>28984</code>
| <code>1275</code> || 1–1 || '''1 in 12.56 (7.96%)'''
|-
|-
| <code>1347</code> || 1–1 || <code>30469</code>
| <code>1347</code> || 1–1 || '''1 in 67.34 (1.485%)'''
|-
|-
| <code>1113</code> || 1–1 || <code>31208</code>
| <code>1113</code> || 1–1 || '''1 in 135.32 (0.739%)'''
|-
|-
| <code>1333</code> || 1–1 || <code>32460</code>
| <code>1333</code> || 1–1 || '''1 in 79.87 (1.252%)'''
|-
|-
| <code>1289</code> || 1–1 || <code>33418</code>
| <code>1289</code> || 1–1 || '''1 in 104.38 (0.958%)'''
|-
|-
| <code>1319</code> || 1–1 || <code>34331</code>
| <code>1319</code> || 1–1 || '''1 in 109.53 (0.913%)'''
|-
|-
| <code>1247</code> || 1–1 || <code>35560</code>
| <code>1247</code> || 1–1 || '''1 in 81.37 (1.229%)'''
|-
|-
| <code>4696</code> || 30–30 || <code>37559</code>
| <code>4696</code> || 30–30 || '''1 in 50.03 (1.999%)'''
|-
|-
| <code>214</code> || 4–4 || <code>38645</code>
| <code>214</code> || 4–4 || '''1 in 92.08 (1.086%)'''
|-
|-
| <code>2448</code> || 1–1 || <code>38927</code>
| <code>2448</code> || 1–1 || '''1 in 354.61 (0.282%)'''
|-
|-
| <code>2434</code> || 1–1 || <code>61567</code>
| <code>2434</code> || 1–1 || '''1 in 4.42 (22.64%)'''
|-
|-
| <code>1624</code> || 4–4 || <code>61827</code>
| <code>1624</code> || 4–4 || '''1 in 384.62 (0.26%)'''
|-
|-
| <code>6017</code> || 10–10 || <code>62308</code>
| <code>6017</code> || 10–10 || '''1 in 207.9 (0.481%)'''
|-
|-
| <code>1784</code> || 25–25 || <code>63155</code>
| <code>1784</code> || 25–25 || '''1 in 118.06 (0.847%)'''
|-
|-
| <code>2298</code> || 8–8 || <code>63527</code>
| <code>2298</code> || 8–8 || '''1 in 268.82 (0.372%)'''
|-
|-
| <code>385</code> || 1–1 || <code>64110</code>
| <code>385</code> || 1–1 || '''1 in 171.53 (0.583%)'''
|-
|-
| <code>995</code> || 200–200 || <code>66647</code>
| <code>995</code> || 200–200 || '''1 in 39.42 (2.537%)'''
|-
|-
| <code>995</code> || 500–4000 || <code>66647</code>
| <code>995</code> || 500–4000 || '''Dynamic/disabled'''
|-
|-
| <code>1622</code> || 6–6 || <code>67578</code>
| <code>1622</code> || 6–6 || '''1 in 107.41 (0.931%)'''
|-
|-
| <code>7198</code> || 3–3 || <code>78412</code>
| <code>7198</code> || 3–3 || '''1 in 9.23 (10.834%)'''
|}
|}




== How to use it ==
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Latest revision as of 22:11, 23 July 2026

Scorpia loot table
TypeNPC loot
AccessDrop Viewer
StatusDrop table available


This is the player drop table for Scorpia. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.

Cache roll table

Item ID Quantity Displayed chance
4587 1–1 1 in 21.56 (4.639%)
11090 1–1 1 in 6.1 (16.385%)
1275 1–1 1 in 12.56 (7.96%)
1347 1–1 1 in 67.34 (1.485%)
1113 1–1 1 in 135.32 (0.739%)
1333 1–1 1 in 79.87 (1.252%)
1289 1–1 1 in 104.38 (0.958%)
1319 1–1 1 in 109.53 (0.913%)
1247 1–1 1 in 81.37 (1.229%)
4696 30–30 1 in 50.03 (1.999%)
214 4–4 1 in 92.08 (1.086%)
2448 1–1 1 in 354.61 (0.282%)
2434 1–1 1 in 4.42 (22.64%)
1624 4–4 1 in 384.62 (0.26%)
6017 10–10 1 in 207.9 (0.481%)
1784 25–25 1 in 118.06 (0.847%)
2298 8–8 1 in 268.82 (0.372%)
385 1–1 1 in 171.53 (0.583%)
995 200–200 1 in 39.42 (2.537%)
995 500–4000 Dynamic/disabled
1622 6–6 1 in 107.41 (0.931%)
7198 3–3 1 in 9.23 (10.834%)


How to use it

Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.