Jump to content

Loot table - Kraken: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{System infobox|name=Kraken loot table|type=Player loot reference|access=[[Drop Viewer]]|status=No standalone active table extracted|source=Live viewer / encounter processor}}
{{System infobox|name=Kraken loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}}


The supplied active source does not expose a standalone static table for '''Kraken'''. This does '''not''' mean the encounter has no drops. The reward may be inherited, contribution-scaled, nested, generated by an alternate processor or loaded from the live cache.
This is the player drop table for '''Kraken'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.


== How to check the real drops ==
== Cache roll table ==
1. Open [[Drop Viewer]] in-game.
{| class="wikitable sortable"
2. Search the exact NPC name and choose the correct difficulty/variant.
! Item ID !! Quantity !! Displayed chance
3. Check guaranteed, common, unique and tertiary sections separately.
|-
4. Compare duplicates with [[Collection log]], [[Item upgrades]], [[Shop guide for players]] and [[Burn Points]].
| <code>5316</code> || 1–1 || '''1 in 24.84 (4.025%)'''
|-
| <code>1645</code> || 1–1 || '''1 in 425.53 (0.235%)'''
|-
| <code>384</code> || 50–50 || '''1 in 6.02 (16.601%)'''
|-
| <code>1925</code> || 1–1 || '''1 in 177.3 (0.564%)'''
|-
| <code>8779</code> || 60–60 || '''1 in 280.9 (0.356%)'''
|-
| <code>1347</code> || 1–1 || '''1 in 31 (3.226%)'''
|-
| <code>10925</code> || 2–2 || '''1 in 97.94 (1.021%)'''
|-
| <code>989</code> || 1–1 || '''1 in 61.65 (1.622%)'''
|-
| <code>686</code> || 1–1 || '''1 in 862.07 (0.116%)'''
|-
| <code>560</code> || 150–150 || '''1 in 47.62 (2.1%)'''
|-
| <code>5953</code> || 2–2 || '''1 in 263.85 (0.379%)'''
|-
| <code>568</code> || 50–50 || '''1 in 347.22 (0.288%)'''
|-
| <code>311</code> || 1–1 || '''1 in 1020.41 (0.098%)'''
|-
| <code>565</code> || 60–60 || '''1 in 115.87 (0.863%)'''
|-
| <code>1403</code> || 1–1 || '''1 in 68.45 (1.461%)'''
|-
| <code>3052</code> || 6–6 || '''1 in 31.93 (3.132%)'''
|-
| <code>5304</code> || 2–2 || '''1 in 92.76 (1.078%)'''
|-
| <code>1602</code> || 8–8 || '''1 in 1449.28 (0.069%)'''
|-
| <code>2363</code> || 2–2 || '''1 in 131.93 (0.758%)'''
|-
| <code>7114</code> || 1–1 || '''1 in 116.01 (0.862%)'''
|-
| <code>1392</code> || 10–10 || '''1 in 164.74 (0.607%)'''
|-
| <code>1303</code> || 1–1 || '''1 in 617.28 (0.162%)'''
|-
| <code>7945</code> || 100–100 || '''1 in 465.12 (0.215%)'''
|-
| <code>402</code> || 125–125 || '''1 in 4.95 (20.19%)'''
|-
| <code>995</code> || 10000–19999 || '''1 in 19.23 (5.201%)'''
|-
| <code>566</code> || 50–50 || '''1 in 52.11 (1.919%)'''
|-
| <code>4695</code> || 100–100 || '''1 in 91.91 (1.088%)'''
|-
| <code>403</code> || 5–5 || '''1 in 204.92 (0.488%)'''
|-
| <code>385</code> || 5–5 || '''1 in 177.3 (0.564%)'''
|-
| <code>555</code> || 400–400 || '''1 in 39.84 (2.51%)'''
|-
| <code>562</code> || 250–250 || '''1 in 398.41 (0.251%)'''
|-
| <code>5321</code> || 24–24 || '''1 in 18.01 (5.551%)'''
|}


This page is intentionally not filled with invented rates. When the active source exposes a direct denominator, the generated table page records it; otherwise the live viewer is authoritative.
 
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Latest revision as of 22:11, 23 July 2026

Kraken loot table
TypeNPC loot
AccessDrop Viewer
StatusDrop table available


This is the player drop table for Kraken. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.

Cache roll table

Item ID Quantity Displayed chance
5316 1–1 1 in 24.84 (4.025%)
1645 1–1 1 in 425.53 (0.235%)
384 50–50 1 in 6.02 (16.601%)
1925 1–1 1 in 177.3 (0.564%)
8779 60–60 1 in 280.9 (0.356%)
1347 1–1 1 in 31 (3.226%)
10925 2–2 1 in 97.94 (1.021%)
989 1–1 1 in 61.65 (1.622%)
686 1–1 1 in 862.07 (0.116%)
560 150–150 1 in 47.62 (2.1%)
5953 2–2 1 in 263.85 (0.379%)
568 50–50 1 in 347.22 (0.288%)
311 1–1 1 in 1020.41 (0.098%)
565 60–60 1 in 115.87 (0.863%)
1403 1–1 1 in 68.45 (1.461%)
3052 6–6 1 in 31.93 (3.132%)
5304 2–2 1 in 92.76 (1.078%)
1602 8–8 1 in 1449.28 (0.069%)
2363 2–2 1 in 131.93 (0.758%)
7114 1–1 1 in 116.01 (0.862%)
1392 10–10 1 in 164.74 (0.607%)
1303 1–1 1 in 617.28 (0.162%)
7945 100–100 1 in 465.12 (0.215%)
402 125–125 1 in 4.95 (20.19%)
995 10000–19999 1 in 19.23 (5.201%)
566 50–50 1 in 52.11 (1.919%)
4695 100–100 1 in 91.91 (1.088%)
403 5–5 1 in 204.92 (0.488%)
385 5–5 1 in 177.3 (0.564%)
555 400–400 1 in 39.84 (2.51%)
562 250–250 1 in 398.41 (0.251%)
5321 24–24 1 in 18.01 (5.551%)


How to use it

Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.