Jump to content

Loot table - Commander Zilyana: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
Line 1: Line 1:
{{System infobox|name=Commander Zilyana loot table|type=Cache-backed NPC loot|access=[[Drop Viewer]]|status=Cache table imported|source=cache/data/npcs/drops/2205.drops.json}}
{{System infobox|name=Commander Zilyana loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}}


This is the cache-backed roll table for '''Commander Zilyana'''. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.
This is the player drop table for '''Commander Zilyana'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.


== Cache roll table ==
== Cache roll table ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item ID !! Quantity !! Cache roll weight
! Item ID !! Quantity !! Displayed chance
|-
|-
| <code>1289</code> || 1–1 || <code>1536</code>
| <code>1289</code> || 1–1 || '''1 in 65.1 (1.536%)'''
|-
|-
| <code>5316</code> || 1–1 || <code>4089</code>
| <code>5316</code> || 1–1 || '''1 in 39.17 (2.553%)'''
|-
|-
| <code>1201</code> || 1–1 || <code>34507</code>
| <code>1201</code> || 1–1 || '''1 in 3.29 (30.418%)'''
|-
|-
| <code>1123</code> || 1–1 || <code>34606</code>
| <code>1123</code> || 1–1 || '''1 in 1010.1 (0.099%)'''
|-
|-
| <code>1602</code> || 6–6 || <code>36201</code>
| <code>1602</code> || 6–6 || '''1 in 62.7 (1.595%)'''
|-
|-
| <code>2434</code> || 3–3 || <code>38812</code>
| <code>2434</code> || 3–3 || '''1 in 38.3 (2.611%)'''
|-
|-
| <code>208</code> || 5–5 || <code>61564</code>
| <code>208</code> || 5–5 || '''1 in 4.4 (22.752%)'''
|-
|-
| <code>563</code> || 95–105 || <code>65378</code>
| <code>563</code> || 95–105 || '''1 in 26.22 (3.814%)'''
|-
|-
| <code>811</code> || 35–40 || <code>65465</code>
| <code>811</code> || 35–40 || '''1 in 1149.43 (0.087%)'''
|-
|-
| <code>995</code> || 19362–20300 || <code>65891</code>
| <code>995</code> || 19362–20300 || '''1 in 234.74 (0.426%)'''
|-
|-
| <code>5295</code> || 2–2 || <code>69173</code>
| <code>5295</code> || 2–2 || '''1 in 30.47 (3.282%)'''
|-
|-
| <code>1093</code> || 1–1 || <code>79639</code>
| <code>1093</code> || 1–1 || '''1 in 9.55 (10.466%)'''
|-
|-
| <code>526</code> || 1–1 || <code>100000</code>
| <code>526</code> || 1–1 || '''1 in 4.91 (20.361%)'''
|}
|}




== How to use it ==
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Latest revision as of 22:11, 23 July 2026

Commander Zilyana loot table
TypeNPC loot
AccessDrop Viewer
StatusDrop table available


This is the player drop table for Commander Zilyana. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.

Cache roll table

Item ID Quantity Displayed chance
1289 1–1 1 in 65.1 (1.536%)
5316 1–1 1 in 39.17 (2.553%)
1201 1–1 1 in 3.29 (30.418%)
1123 1–1 1 in 1010.1 (0.099%)
1602 6–6 1 in 62.7 (1.595%)
2434 3–3 1 in 38.3 (2.611%)
208 5–5 1 in 4.4 (22.752%)
563 95–105 1 in 26.22 (3.814%)
811 35–40 1 in 1149.43 (0.087%)
995 19362–20300 1 in 234.74 (0.426%)
5295 2–2 1 in 30.47 (3.282%)
1093 1–1 1 in 9.55 (10.466%)
526 1–1 1 in 4.91 (20.361%)


How to use it

Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.