Jump to content

Loot table - Kree'arra: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
imported>Age Of Embers Editorial Team
Initial verified wiki package import
 
Line 1: Line 1:
{{System infobox|name=Kree'arra loot table|type=Cache-backed NPC loot|access=[[Drop Viewer]]|status=Cache table imported|source=cache/data/npcs/drops/3162.drops.json}}
{{System infobox|name=Kree'arra loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}}


This is the cache-backed roll table for '''Kree'arra'''. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.
This is the player drop table for '''Kree'arra'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.


== Cache roll table ==
== Cache roll table ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item ID !! Quantity !! Cache roll weight
! Item ID !! Quantity !! Displayed chance
|-
|-
| <code>1289</code> || 1–1 || <code>10000</code>
| <code>1289</code> || 1–1 || '''1 in 10 (10%)'''
|-
|-
| <code>5315</code> || 1–1 || <code>20000</code>
| <code>5315</code> || 1–1 || '''1 in 10 (10%)'''
|-
|-
| <code>989</code> || 1–1 || <code>25000</code>
| <code>989</code> || 1–1 || '''1 in 20 (5%)'''
|-
|-
| <code>558</code> || 500–601 || <code>30000</code>
| <code>558</code> || 500–601 || '''1 in 20 (5%)'''
|-
|-
| <code>9244</code> || 5–15 || <code>30000</code>
| <code>9244</code> || 5–15 || '''Dynamic/disabled'''
|-
|-
| <code>169</code> || 3–3 || <code>30000</code>
| <code>169</code> || 3–3 || '''Dynamic/disabled'''
|-
|-
| <code>892</code> || 100–105 || <code>35000</code>
| <code>892</code> || 100–105 || '''1 in 20 (5%)'''
|-
|-
| <code>163</code> || 3–3 || <code>35000</code>
| <code>163</code> || 3–3 || '''Dynamic/disabled'''
|-
|-
| <code>9185</code> || 1–1 || <code>60000</code>
| <code>9185</code> || 1–1 || '''1 in 4 (25%)'''
|-
|-
| <code>2503</code> || 1–1 || <code>70000</code>
| <code>2503</code> || 1–1 || '''1 in 10 (10%)'''
|-
|-
| <code>9144</code> || 18–25 || <code>70000</code>
| <code>9144</code> || 18–25 || '''Dynamic/disabled'''
|-
|-
| <code>995</code> || 18000–21000 || <code>70000</code>
| <code>995</code> || 18000–21000 || '''Dynamic/disabled'''
|-
|-
| <code>268</code> || 5–22 || <code>70000</code>
| <code>268</code> || 5–22 || '''Dynamic/disabled'''
|-
|-
| <code>5303</code> || 3–3 || <code>75000</code>
| <code>5303</code> || 3–3 || '''1 in 20 (5%)'''
|-
|-
| <code>532</code> || 1–1 || <code>100000</code>
| <code>532</code> || 1–1 || '''1 in 4 (25%)'''
|-
|-
| <code>314</code> || 1–15 || <code>100000</code>
| <code>314</code> || 1–15 || '''Dynamic/disabled'''
|}
|}




== How to use it ==
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.
Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Latest revision as of 22:11, 23 July 2026

Kree'arra loot table
TypeNPC loot
AccessDrop Viewer
StatusDrop table available


This is the player drop table for Kree'arra. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.

Cache roll table

Item ID Quantity Displayed chance
1289 1–1 1 in 10 (10%)
5315 1–1 1 in 10 (10%)
989 1–1 1 in 20 (5%)
558 500–601 1 in 20 (5%)
9244 5–15 Dynamic/disabled
169 3–3 Dynamic/disabled
892 100–105 1 in 20 (5%)
163 3–3 Dynamic/disabled
9185 1–1 1 in 4 (25%)
2503 1–1 1 in 10 (10%)
9144 18–25 Dynamic/disabled
995 18000–21000 Dynamic/disabled
268 5–22 Dynamic/disabled
5303 3–3 1 in 20 (5%)
532 1–1 1 in 4 (25%)
314 1–15 Dynamic/disabled


How to use it

Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.