Jump to content

Loot table - Kraken: Difference between revisions

From Age Of Embers Wiki
imported>Age Of Embers Editorial Team
Initial verified wiki package import
imported>Age Of Embers Editorial Team
Initial verified wiki package import
Line 1: Line 1:
{{System infobox|name=Kraken loot table|type=Player loot reference|access=[[Drop Viewer]]|status=No standalone active table extracted|source=Live viewer / encounter processor}}
{{System infobox|name=Kraken loot table|type=Cache-backed NPC loot|access=[[Drop Viewer]]|status=Cache table imported|source=cache/data/npcs/drops/494.drops.json}}


The supplied active source does not expose a standalone static table for '''Kraken'''. This does '''not''' mean the encounter has no drops. The reward may be inherited, contribution-scaled, nested, generated by an alternate processor or loaded from the live cache.
This is the cache-backed roll table for '''Kraken'''. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.


== How to check the real drops ==
== Cache roll table ==
1. Open [[Drop Viewer]] in-game.
{| class="wikitable sortable"
2. Search the exact NPC name and choose the correct difficulty/variant.
! Item ID !! Quantity !! Cache roll weight
3. Check guaranteed, common, unique and tertiary sections separately.
|-
4. Compare duplicates with [[Collection log]], [[Item upgrades]], [[Shop guide for players]] and [[Burn Points]].
| <code>5316</code> || 1–1 || <code>4025</code>
|-
| <code>1645</code> || 1–1 || <code>4260</code>
|-
| <code>384</code> || 50–50 || <code>20861</code>
|-
| <code>1925</code> || 1–1 || <code>21425</code>
|-
| <code>8779</code> || 60–60 || <code>21781</code>
|-
| <code>1347</code> || 1–1 || <code>25007</code>
|-
| <code>10925</code> || 2–2 || <code>26028</code>
|-
| <code>989</code> || 1–1 || <code>27650</code>
|-
| <code>686</code> || 1–1 || <code>27766</code>
|-
| <code>560</code> || 150–150 || <code>29866</code>
|-
| <code>5953</code> || 2–2 || <code>30245</code>
|-
| <code>568</code> || 50–50 || <code>30533</code>
|-
| <code>311</code> || 1–1 || <code>30631</code>
|-
| <code>565</code> || 60–60 || <code>31494</code>
|-
| <code>1403</code> || 1–1 || <code>32955</code>
|-
| <code>3052</code> || 6–6 || <code>36087</code>
|-
| <code>5304</code> || 2–2 || <code>37165</code>
|-
| <code>1602</code> || 8–8 || <code>37234</code>
|-
| <code>2363</code> || 2–2 || <code>37992</code>
|-
| <code>7114</code> || 1–1 || <code>38854</code>
|-
| <code>1392</code> || 10–10 || <code>39461</code>
|-
| <code>1303</code> || 1–1 || <code>39623</code>
|-
| <code>7945</code> || 100–100 || <code>39838</code>
|-
| <code>402</code> || 125–125 || <code>60028</code>
|-
| <code>995</code> || 10000–19999 || <code>65229</code>
|-
| <code>566</code> || 50–50 || <code>67148</code>
|-
| <code>4695</code> || 100–100 || <code>68236</code>
|-
| <code>403</code> || 5–5 || <code>68724</code>
|-
| <code>385</code> || 5–5 || <code>69288</code>
|-
| <code>555</code> || 400–400 || <code>71798</code>
|-
| <code>562</code> || 250–250 || <code>72049</code>
|-
| <code>5321</code> || 24–24 || <code>77600</code>
|}


This page is intentionally not filled with invented rates. When the active source exposes a direct denominator, the generated table page records it; otherwise the live viewer is authoritative.
 
== How to use it ==
Open [[Drop Viewer]] in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.


[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]]

Revision as of 22:04, 23 July 2026

Kraken loot table
TypeCache-backed NPC loot
AccessDrop Viewer
StatusCache table imported
Verifiedcache/data/npcs/drops/494.drops.json


This is the cache-backed roll table for Kraken. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.

Cache roll table

Item ID Quantity Cache roll weight
5316 1–1 4025
1645 1–1 4260
384 50–50 20861
1925 1–1 21425
8779 60–60 21781
1347 1–1 25007
10925 2–2 26028
989 1–1 27650
686 1–1 27766
560 150–150 29866
5953 2–2 30245
568 50–50 30533
311 1–1 30631
565 60–60 31494
1403 1–1 32955
3052 6–6 36087
5304 2–2 37165
1602 8–8 37234
2363 2–2 37992
7114 1–1 38854
1392 10–10 39461
1303 1–1 39623
7945 100–100 39838
402 125–125 60028
995 10000–19999 65229
566 50–50 67148
4695 100–100 68236
403 5–5 68724
385 5–5 69288
555 400–400 71798
562 250–250 72049
5321 24–24 77600


How to use it

Open Drop Viewer in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.