Loot table - Abyssal Sire: Difference between revisions
Appearance
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| Line 1: | Line 1: | ||
{{System infobox|name=Abyssal Sire loot table|type= | {{System infobox|name=Abyssal Sire loot table|type=NPC loot|access=[[Drop Viewer]]|status=Drop table available}} | ||
This is the | This is the player drop table for '''Abyssal Sire'''. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights. | ||
== Cache roll table == | == Cache roll table == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item ID !! Quantity !! | ! Item ID !! Quantity !! Displayed chance | ||
|- | |- | ||
| <code>5315</code> || 2–2 || | | <code>5315</code> || 2–2 || '''1 in 31.9 (3.135%)''' | ||
|- | |- | ||
| <code>1454</code> || 1–1 || | | <code>1454</code> || 1–1 || '''1 in 574.71 (0.174%)''' | ||
|- | |- | ||
| <code>1462</code> || 1–1 || | | <code>1462</code> || 1–1 || '''1 in 268.1 (0.373%)''' | ||
|- | |- | ||
| <code>1448</code> || 1–1 || | | <code>1448</code> || 1–1 || '''1 in 357.14 (0.28%)''' | ||
|- | |- | ||
| <code>1442</code> || 1–1 || | | <code>1442</code> || 1–1 || '''1 in 4761.9 (0.021%)''' | ||
|- | |- | ||
| <code>1452</code> || 1–1 || | | <code>1452</code> || 1–1 || '''1 in 16666.67 (0.006%)''' | ||
|- | |- | ||
| <code>1438</code> || 1–1 || | | <code>1438</code> || 1–1 || '''1 in 961.54 (0.104%)''' | ||
|- | |- | ||
| <code>5316</code> || 2–2 || | | <code>5316</code> || 2–2 || '''1 in 100000 (0.001%)''' | ||
|- | |- | ||
| <code>1440</code> || 1–1 || | | <code>1440</code> || 1–1 || '''1 in 497.51 (0.201%)''' | ||
|- | |- | ||
| <code>1444</code> || 1–1 || | | <code>1444</code> || 1–1 || '''1 in 584.8 (0.171%)''' | ||
|- | |- | ||
| <code>5317</code> || 2–2 || | | <code>5317</code> || 2–2 || '''1 in 7692.31 (0.013%)''' | ||
|- | |- | ||
| <code>1446</code> || 1–1 || | | <code>1446</code> || 1–1 || '''1 in 869.57 (0.115%)''' | ||
|- | |- | ||
| <code>9194</code> || 10–10 || | | <code>9194</code> || 10–10 || '''1 in 6.45 (15.511%)''' | ||
|- | |- | ||
| <code>5288</code> || 2–2 || | | <code>5288</code> || 2–2 || '''1 in 235.85 (0.424%)''' | ||
|- | |- | ||
| <code>3024</code> || 4–4 || | | <code>3024</code> || 4–4 || '''1 in 190.11 (0.526%)''' | ||
|- | |- | ||
| <code>5295</code> || 2–2 || | | <code>5295</code> || 2–2 || '''1 in 40.02 (2.499%)''' | ||
|- | |- | ||
| <code>21488</code> || 2–2 || | | <code>21488</code> || 2–2 || '''1 in 172.12 (0.581%)''' | ||
|- | |- | ||
| <code>2486</code> || 25–25 || | | <code>2486</code> || 25–25 || '''1 in 146.63 (0.682%)''' | ||
|- | |- | ||
| <code>216</code> || 25–25 || | | <code>216</code> || 25–25 || '''1 in 561.8 (0.178%)''' | ||
|- | |- | ||
| <code>6687</code> || 6–6 || | | <code>6687</code> || 6–6 || '''1 in 183.15 (0.546%)''' | ||
|- | |- | ||
| <code>1618</code> || 15–15 || | | <code>1618</code> || 15–15 || '''1 in 79.55 (1.257%)''' | ||
|- | |- | ||
| <code>1202</code> || 2–2 || | | <code>1202</code> || 2–2 || '''1 in 134.77 (0.742%)''' | ||
|- | |- | ||
| <code>560</code> || 300–370 || | | <code>560</code> || 300–370 || '''1 in 4761.9 (0.021%)''' | ||
|- | |- | ||
| <code>1164</code> || 3–3 || | | <code>1164</code> || 3–3 || '''1 in 130.89 (0.764%)''' | ||
|- | |- | ||
| <code>563</code> || 250–250 || | | <code>563</code> || 250–250 || '''1 in 598.8 (0.167%)''' | ||
|- | |- | ||
| <code>5321</code> || 30–30 || | | <code>5321</code> || 30–30 || '''1 in 281.69 (0.355%)''' | ||
|- | |- | ||
| <code>1392</code> || 10–10 || | | <code>1392</code> || 10–10 || '''1 in 274.73 (0.364%)''' | ||
|- | |- | ||
| <code>218</code> || 25–25 || | | <code>218</code> || 25–25 || '''1 in 564.97 (0.177%)''' | ||
|- | |- | ||
| <code>5300</code> || 2–2 || | | <code>5300</code> || 2–2 || '''1 in 523.56 (0.191%)''' | ||
|- | |- | ||
| <code>1398</code> || 6–6 || | | <code>1398</code> || 6–6 || '''1 in 5000 (0.02%)''' | ||
|- | |- | ||
| <code>5304</code> || 2–2 || | | <code>5304</code> || 2–2 || '''1 in 182.15 (0.549%)''' | ||
|- | |- | ||
| <code>5289</code> || 2–2 || | | <code>5289</code> || 2–2 || '''1 in 9090.91 (0.011%)''' | ||
|- | |- | ||
| <code>5313</code> || 2–2 || | | <code>5313</code> || 2–2 || '''1 in 154.56 (0.647%)''' | ||
|- | |- | ||
| <code>566</code> || 225–275 || | | <code>566</code> || 225–275 || '''1 in 138.7 (0.721%)''' | ||
|- | |- | ||
| <code>214</code> || 25–25 || | | <code>214</code> || 25–25 || '''1 in 103.73 (0.964%)''' | ||
|- | |- | ||
| <code>5314</code> || 2–2 || | | <code>5314</code> || 2–2 || '''1 in 226.76 (0.441%)''' | ||
|- | |- | ||
| <code>1406</code> || 2–2 || | | <code>1406</code> || 2–2 || '''1 in 980.39 (0.102%)''' | ||
|- | |- | ||
| <code>452</code> || 6–6 || | | <code>452</code> || 6–6 || '''1 in 1098.9 (0.091%)''' | ||
|- | |- | ||
| <code>576</code> || 47–53 || | | <code>576</code> || 47–53 || '''1 in 102.99 (0.971%)''' | ||
|- | |- | ||
| <code>21486</code> || 2–2 || | | <code>21486</code> || 2–2 || '''1 in 178.89 (0.559%)''' | ||
|- | |- | ||
| <code>3056</code> || 2–2 || | | <code>3056</code> || 2–2 || '''1 in 60.5 (1.653%)''' | ||
|- | |- | ||
| <code>2</code> || 300–300 || | | <code>2</code> || 300–300 || '''1 in 315.46 (0.317%)''' | ||
|- | |- | ||
| <code>1938</code> || 250–350 || | | <code>1938</code> || 250–350 || '''1 in 4545.45 (0.022%)''' | ||
|- | |- | ||
| <code>2364</code> || 5–5 || | | <code>2364</code> || 5–5 || '''1 in 240.38 (0.416%)''' | ||
|- | |- | ||
| <code>1290</code> || 3–3 || | | <code>1290</code> || 3–3 || '''1 in 73.48 (1.361%)''' | ||
|- | |- | ||
| <code>1128</code> || 2–2 || | | <code>1128</code> || 2–2 || '''1 in 401.61 (0.249%)''' | ||
|- | |- | ||
| <code>5522</code> || 25–25 || | | <code>5522</code> || 25–25 || '''1 in 166.94 (0.599%)''' | ||
|- | |- | ||
| <code>565</code> || 160–210 || | | <code>565</code> || 160–210 || '''1 in 699.3 (0.143%)''' | ||
|- | |- | ||
| <code>564</code> || 350–350 || | | <code>564</code> || 350–350 || '''1 in 4.65 (21.486%)''' | ||
|- | |- | ||
| <code>7937</code> || 600–600 || | | <code>7937</code> || 600–600 || '''1 in 105.15 (0.951%)''' | ||
|- | |- | ||
| <code>7054</code> || 10–10 || | | <code>7054</code> || 10–10 || '''1 in 36.76 (2.72%)''' | ||
|- | |- | ||
| <code>995</code> || 48505–52000 || | | <code>995</code> || 48505–52000 || '''1 in 17.16 (5.826%)''' | ||
|- | |- | ||
| <code>454</code> || 380–420 || | | <code>454</code> || 380–420 || '''1 in 57.7 (1.733%)''' | ||
|- | |- | ||
| <code>1514</code> || 50–70 || | | <code>1514</code> || 50–70 || '''1 in 12.83 (7.795%)''' | ||
|- | |- | ||
| <code>25775</code> || 1–1 || | | <code>25775</code> || 1–1 || '''1 in 4.98 (20.074%)''' | ||
|} | |} | ||
== How to use it == | == How to use it == | ||
Open [[Drop Viewer]] in-game and search the exact NPC variant | Open [[Drop Viewer]] in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive. | ||
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | [[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | ||
Latest revision as of 22:11, 23 July 2026
Abyssal Sire loot table
| Type | NPC loot |
|---|---|
| Access | Drop Viewer |
| Status | Drop table available |
This is the player drop table for Abyssal Sire. Cumulative drop thresholds have been converted into readable per-entry chances rather than exposing internal weights.
Cache roll table
| Item ID | Quantity | Displayed chance |
|---|---|---|
5315 |
2–2 | 1 in 31.9 (3.135%) |
1454 |
1–1 | 1 in 574.71 (0.174%) |
1462 |
1–1 | 1 in 268.1 (0.373%) |
1448 |
1–1 | 1 in 357.14 (0.28%) |
1442 |
1–1 | 1 in 4761.9 (0.021%) |
1452 |
1–1 | 1 in 16666.67 (0.006%) |
1438 |
1–1 | 1 in 961.54 (0.104%) |
5316 |
2–2 | 1 in 100000 (0.001%) |
1440 |
1–1 | 1 in 497.51 (0.201%) |
1444 |
1–1 | 1 in 584.8 (0.171%) |
5317 |
2–2 | 1 in 7692.31 (0.013%) |
1446 |
1–1 | 1 in 869.57 (0.115%) |
9194 |
10–10 | 1 in 6.45 (15.511%) |
5288 |
2–2 | 1 in 235.85 (0.424%) |
3024 |
4–4 | 1 in 190.11 (0.526%) |
5295 |
2–2 | 1 in 40.02 (2.499%) |
21488 |
2–2 | 1 in 172.12 (0.581%) |
2486 |
25–25 | 1 in 146.63 (0.682%) |
216 |
25–25 | 1 in 561.8 (0.178%) |
6687 |
6–6 | 1 in 183.15 (0.546%) |
1618 |
15–15 | 1 in 79.55 (1.257%) |
1202 |
2–2 | 1 in 134.77 (0.742%) |
560 |
300–370 | 1 in 4761.9 (0.021%) |
1164 |
3–3 | 1 in 130.89 (0.764%) |
563 |
250–250 | 1 in 598.8 (0.167%) |
5321 |
30–30 | 1 in 281.69 (0.355%) |
1392 |
10–10 | 1 in 274.73 (0.364%) |
218 |
25–25 | 1 in 564.97 (0.177%) |
5300 |
2–2 | 1 in 523.56 (0.191%) |
1398 |
6–6 | 1 in 5000 (0.02%) |
5304 |
2–2 | 1 in 182.15 (0.549%) |
5289 |
2–2 | 1 in 9090.91 (0.011%) |
5313 |
2–2 | 1 in 154.56 (0.647%) |
566 |
225–275 | 1 in 138.7 (0.721%) |
214 |
25–25 | 1 in 103.73 (0.964%) |
5314 |
2–2 | 1 in 226.76 (0.441%) |
1406 |
2–2 | 1 in 980.39 (0.102%) |
452 |
6–6 | 1 in 1098.9 (0.091%) |
576 |
47–53 | 1 in 102.99 (0.971%) |
21486 |
2–2 | 1 in 178.89 (0.559%) |
3056 |
2–2 | 1 in 60.5 (1.653%) |
2 |
300–300 | 1 in 315.46 (0.317%) |
1938 |
250–350 | 1 in 4545.45 (0.022%) |
2364 |
5–5 | 1 in 240.38 (0.416%) |
1290 |
3–3 | 1 in 73.48 (1.361%) |
1128 |
2–2 | 1 in 401.61 (0.249%) |
5522 |
25–25 | 1 in 166.94 (0.599%) |
565 |
160–210 | 1 in 699.3 (0.143%) |
564 |
350–350 | 1 in 4.65 (21.486%) |
7937 |
600–600 | 1 in 105.15 (0.951%) |
7054 |
10–10 | 1 in 36.76 (2.72%) |
995 |
48505–52000 | 1 in 17.16 (5.826%) |
454 |
380–420 | 1 in 57.7 (1.733%) |
1514 |
50–70 | 1 in 12.83 (7.795%) |
25775 |
1–1 | 1 in 4.98 (20.074%) |
How to use it
Open Drop Viewer in-game and search the exact NPC variant to see the current item names and any additional unique, tertiary or account-modified rolls. Quantity ranges are inclusive.
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.