Loot table - Kalphite Queen: Difference between revisions
Appearance
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| Line 1: | Line 1: | ||
{{System infobox|name=Kalphite Queen loot table|type= | {{System infobox|name=Kalphite Queen loot table|type=Cache-backed NPC loot|access=[[Drop Viewer]]|status=Cache table imported|source=cache/data/npcs/drops/963.drops.json}} | ||
This is the cache-backed roll table for '''Kalphite Queen'''. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine. | |||
== | == Cache roll table == | ||
{| class="wikitable sortable" | |||
! Item ID !! Quantity !! Cache roll weight | |||
|- | |||
| <code>220</code> || 25–25 || <code>3114</code> | |||
|- | |||
| <code>3052</code> || 25–25 || <code>3536</code> | |||
|- | |||
| <code>5289</code> || 2–2 || <code>3990</code> | |||
|- | |||
| <code>5288</code> || 2–2 || <code>4422</code> | |||
|- | |||
| <code>1392</code> || 10–10 || <code>4734</code> | |||
|- | |||
| <code>995</code> || 15000–20000 || <code>20230</code> | |||
|- | |||
| <code>5667</code> || 25–25 || <code>21544</code> | |||
|- | |||
| <code>3053</code> || 1–1 || <code>21557</code> | |||
|- | |||
| <code>1988</code> || 100–100 || <code>21787</code> | |||
|- | |||
| <code>11936</code> || 2–2 || <code>21904</code> | |||
|- | |||
| <code>1514</code> || 60–60 || <code>22313</code> | |||
|- | |||
| <code>1622</code> || 25–25 || <code>23162</code> | |||
|- | |||
| <code>5941</code> || 5–5 || <code>23625</code> | |||
|- | |||
| <code>5321</code> || 25–25 || <code>24246</code> | |||
|- | |||
| <code>1113</code> || 1–1 || <code>24979</code> | |||
|- | |||
| <code>1784</code> || 100–100 || <code>28411</code> | |||
|- | |||
| <code>5304</code> || 2–2 || <code>28623</code> | |||
|- | |||
| <code>445</code> || 250–250 || <code>30605</code> | |||
|- | |||
| <code>1620</code> || 25–25 || <code>32028</code> | |||
|- | |||
| <code>560</code> || 150–150 || <code>32891</code> | |||
|- | |||
| <code>3050</code> || 25–25 || <code>33638</code> | |||
|- | |||
| <code>208</code> || 25–25 || <code>33649</code> | |||
|- | |||
| <code>5316</code> || 2–2 || <code>34853</code> | |||
|- | |||
| <code>892</code> || 250–250 || <code>35356</code> | |||
|- | |||
| <code>6017</code> || 10–10 || <code>37313</code> | |||
|- | |||
| <code>3024</code> || 1–1 || <code>38466</code> | |||
|- | |||
| <code>6685</code> || 1–1 || <code>38628</code> | |||
|- | |||
| <code>2434</code> || 2–2 || <code>38708</code> | |||
|- | |||
| <code>2364</code> || 3–3 || <code>39152</code> | |||
|- | |||
| <code>1618</code> || 25–25 || <code>39373</code> | |||
|- | |||
| <code>2501</code> || 1–1 || <code>39750</code> | |||
|- | |||
| <code>246</code> || 60–60 || <code>64774</code> | |||
|- | |||
| <code>385</code> || 2–2 || <code>69380</code> | |||
|- | |||
| <code>183</code> || 1–1 || <code>69693</code> | |||
|- | |||
| <code>7946</code> || 3–3 || <code>72282</code> | |||
|- | |||
| <code>888</code> || 500–500 || <code>72814</code> | |||
|- | |||
| <code>169</code> || 1–1 || <code>75561</code> | |||
|- | |||
| <code>12699</code> || 1–1 || <code>76860</code> | |||
|- | |||
| <code>565</code> || 100–100 || <code>77264</code> | |||
|- | |||
| <code>3139</code> || 100–100 || <code>79448</code> | |||
|} | |||
== How to use it == | |||
Open [[Drop Viewer]] in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive. | |||
[[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | [[Category:Drop tables]][[Category:NPCs]][[Category:Player help]] | ||
Revision as of 22:04, 23 July 2026
Kalphite Queen loot table
| Type | Cache-backed NPC loot |
|---|---|
| Access | Drop Viewer |
| Status | Cache table imported |
| Verified | cache/data/npcs/drops/963.drops.json |
This is the cache-backed roll table for Kalphite Queen. The cache exposes item IDs, quantities and roll weights; a weight is not a one-in denominator and can be combined with rare, common or contribution-scaled branches by the live engine.
Cache roll table
| Item ID | Quantity | Cache roll weight |
|---|---|---|
220 |
25–25 | 3114
|
3052 |
25–25 | 3536
|
5289 |
2–2 | 3990
|
5288 |
2–2 | 4422
|
1392 |
10–10 | 4734
|
995 |
15000–20000 | 20230
|
5667 |
25–25 | 21544
|
3053 |
1–1 | 21557
|
1988 |
100–100 | 21787
|
11936 |
2–2 | 21904
|
1514 |
60–60 | 22313
|
1622 |
25–25 | 23162
|
5941 |
5–5 | 23625
|
5321 |
25–25 | 24246
|
1113 |
1–1 | 24979
|
1784 |
100–100 | 28411
|
5304 |
2–2 | 28623
|
445 |
250–250 | 30605
|
1620 |
25–25 | 32028
|
560 |
150–150 | 32891
|
3050 |
25–25 | 33638
|
208 |
25–25 | 33649
|
5316 |
2–2 | 34853
|
892 |
250–250 | 35356
|
6017 |
10–10 | 37313
|
3024 |
1–1 | 38466
|
6685 |
1–1 | 38628
|
2434 |
2–2 | 38708
|
2364 |
3–3 | 39152
|
1618 |
25–25 | 39373
|
2501 |
1–1 | 39750
|
246 |
60–60 | 64774
|
385 |
2–2 | 69380
|
183 |
1–1 | 69693
|
7946 |
3–3 | 72282
|
888 |
500–500 | 72814
|
169 |
1–1 | 75561
|
12699 |
1–1 | 76860
|
565 |
100–100 | 77264
|
3139 |
100–100 | 79448
|
How to use it
Open Drop Viewer in-game and search the exact NPC variant before relying on a rate. Use the item ID to identify the reward when the live viewer displays the item's name. Quantity ranges are inclusive.
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.