Sol Heredit: Difference between revisions
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| Line 1: | Line 1: | ||
{{System infobox|name=Sol Heredit|type=Fortis Colosseum final boss|access=Complete the Colosseum waves|requirements=Expert solo PvM|difficulty=Expert|players=Solo|status=Live source implementation | {{System infobox|name=Sol Heredit|type=Fortis Colosseum final boss|access=Complete the Colosseum waves|requirements=Expert solo PvM|difficulty=Expert|players=Solo|status=Live source implementation}} | ||
'''Sol Heredit''' is the final encounter of the Fortis Colosseum. The supplied Age of Embers base contains the complete active combat class, phase transitions, grapple interaction, laser-orb pressure, arena pools, reward chest and statistics tracking. | '''Sol Heredit''' is the final encounter of the Fortis Colosseum. The supplied Age of Embers base contains the complete active combat class, phase transitions, grapple interaction, laser-orb pressure, arena pools, reward chest and statistics tracking. | ||
| Line 73: | Line 73: | ||
The Colosseum chest supports '''Bank all''', '''Take all''', '''Take''', examine and '''Discard all'''. Take-all converts rewards to noted form where possible. Discard-all opens a destructive confirmation and permanently clears the reward container. | The Colosseum chest supports '''Bank all''', '''Take all''', '''Take''', examine and '''Discard all'''. Take-all converts rewards to noted form where possible. Discard-all opens a destructive confirmation and permanently clears the reward container. | ||
[[Category:Bosses]][[Category:Minigames]][[Category:Fortis Colosseum]][[Category:Drop tables]][[Category:Source-verified pages]] | [[Category:Bosses]][[Category:Minigames]][[Category:Fortis Colosseum]][[Category:Drop tables]][[Category:Source-verified pages]] | ||
Latest revision as of 22:11, 23 July 2026
| Type | Fortis Colosseum final boss |
|---|---|
| Access | Complete the Colosseum waves |
| Requirements | Expert solo PvM |
| Difficulty | Expert |
| Players | Solo |
| Status | Live source implementation |
Sol Heredit is the final encounter of the Fortis Colosseum. The supplied Age of Embers base contains the complete active combat class, phase transitions, grapple interaction, laser-orb pressure, arena pools, reward chest and statistics tracking.
Attack system
| Mechanic | Source behaviour | Player response |
|---|---|---|
| Spear | Alternates first and second line patterns; later phases shorten the cycle | Read Sol's facing and leave the telegraphed lines |
| Shield | Expanding arena-centred smoke pattern | Move to the safe part of the pattern rather than tanking typeless damage |
| Triple attack | Short version becomes available from phase 1; long version from phase 3 | Time Protect from Melee to the actual hits—early prayer is detected and can be disabled |
| Grapple | Chooses a body/equipment slot and checks the player's defensive click | Select the called body part; a perfect parry grants a short maximum-hit opportunity |
| Laser orbs | Up to four orbs are created during phase transitions and fire periodically | Track orb lanes while continuing the melee mechanics |
| Pools | Phase transitions place pools around the player; final phase adds repeated pools | Keep future movement space and avoid standing on spawned pools |
Phase pressure
Sol can change phase as soon as the next health threshold is crossed, even outside a normal attack. A phase transition places an individual pool at the recorded player position plus additional nearby pools. Phases one through four add laser orbs; the final phase forces a faster 12-tick orb cooldown and adds a new pool every three cycles after the opening delay.
Grapple and perfect parry
The grapple chooses an equipment slot/body part and gives a short response window. Choosing the correct slot prevents the large 20–45 damage hit. If the correct choice was already registered at the earliest check, the server treats it as a perfect parry and makes the player's next qualifying hit a maximum hit for a short window.
Unique reward checks
| Reward | Quantity | Source chance | Notes |
|---|---|---|---|
| Smol Heredit | 1 | 1/200 first check | Rolled as the main branch rather than an additional tertiary reward |
| Dizana's quiver (uncharged) | 1 | 1/30 after the pet check | Guaranteed by the quiver dry-streak check at 30; a pet roll takes priority on that kill |
Standard reward table
The following chances are conditional on reaching the standard 4,800-weight reward branch after neither the pet nor quiver branch succeeds.
| Reward | Quantity | Weight | Conditional chance |
|---|---|---|---|
| Onyx bolts | 1–100 | 792 | 16.5% (approximately 1/6.06) |
| Rune warhammer | 1–8 | 792 | 16.5% (approximately 1/6.06) |
| Dragon platelegs | 1–3 | 792 | 16.5% (approximately 1/6.06) |
| Sunfire splinters | 1–3,500 | 792 | 16.5% (approximately 1/6.06) |
| Dragon arrowtips | 1–250 | 792 | 16.5% (approximately 1/6.06) |
| Uncut onyx | 1 | 110 | Approximately 1/43.64 |
| Dragon plateskirt | 1–5 | 110 | Approximately 1/43.64 |
| Rune 2h sword | 1–9 | 110 | Approximately 1/43.64 |
| Runite ore | 1–35 | 110 | Approximately 1/43.64 |
| Echo crystal | 1 | 135 | Approximately 1/35.56 |
| Echo crystal | 2–3 | 15 | 1/320 |
| Sunfire fanatic armour piece | 1 | 225 combined | Approximately 1/21.33; awards a least-owned piece before duplicates |
| Tonalztics of Ralos (uncharged) | 1 | 25 | 1/192 |
Reward chest actions
The Colosseum chest supports Bank all, Take all, Take, examine and Discard all. Take-all converts rewards to noted form where possible. Discard-all opens a destructive confirmation and permanently clears the reward container.
Loot and quick links