Loot table - Vardorvis: Difference between revisions
Appearance
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| Line 127: | Line 127: | ||
[[Category:Drop tables]][[Category:Source-verified pages]] | [[Category:Drop tables]][[Category:Source-verified pages]] | ||
{{Play CTA}} | |||
Revision as of 20:53, 23 July 2026
Vardorvis loot table
| Type | NPC/encounter drops |
|---|---|
| Access | Drop Viewer |
| Status | Active source definition |
| Verified | core-restricted/src/main/kotlin/com/near_reality/game/content/dt2/drops/vardorvis.droptable.kts |
This page records the active source definition for Vardorvis. It is generated from the supplied Age of Embers base and intentionally distinguishes direct rates from table weights.
Rate interpretationDisplayed rates are exact denominators exposed to the in-game viewer.
Bound NPCs or encounter
VARDORVIS
Source-defined entries
| Item | Quantity expression | Chance / weight | Interpretation |
|---|---|---|---|
| Chromium Ingot | 1 | 1/200.00 | Displayed rate |
| Executioners Axe Head | 1 | 1/533.33 | Displayed rate |
| Ultor Vestige | 1 | 1/800.00 | Displayed rate |
| Virtus Mask | 1 | 1/1600.00 | Displayed rate |
| Virtus Robe Top | 1 | 1/1600.00 | Displayed rate |
| Virtus Robe Legs | 1 | 1/1600.00 | Displayed rate |
| Awakeners Orb | 1 | 1/75.00 | Displayed rate |
| Strangled Tablet | 1 | 1/25.00 | Displayed rate |
| Ring Of Shadows | 1 | 1/50.00 | Displayed rate |
| Blood Quartz | 1 | 1/150.00 | Displayed rate |
| Tuna Potato | 3–4 | 1/5.00 | Displayed rate |
| Prayer Potion3 | 1 | 1/5.00 | Displayed rate |
| Super Combat Potion2 | 1 | 1/5.00 | Displayed rate |
| Scroll Box Easy | 1 | 1/160.00 | Displayed rate |
| Scroll Box Medium | 1 | 1/160.00 | Displayed rate |
| Scroll Box Hard | 1 | 1/160.00 | Displayed rate |
| Scroll Box Elite | 1 | 1/160.00 | Displayed rate |
| Butch | 1 | 1/2000.00 | Displayed rate |
| Chromium Ingot | 1 |
Weight: 8 | Weighted table entry |
| Executioners Axe Head | 1 |
Weight: 3 | Weighted table entry |
| Ultor Vestige | 1 |
Weight: 2 | Weighted table entry |
| Virtus Mask | 1 |
Weight: 1 | Weighted table entry |
| Virtus Robe Legs | 1 |
Weight: 1 | Weighted table entry |
| Virtus Robe Top | 1 |
Weight: 1 | Weighted table entry |
| Scroll Box Easy | 1 |
Weight: 1 | Weighted table entry |
| Scroll Box Medium | 1 |
Weight: 1 | Weighted table entry |
| Scroll Box Hard | 1 |
Weight: 1 | Weighted table entry |
| Scroll Box Elite | 1 |
Weight: 1 | Weighted table entry |
| Butch | 1 |
Weight: 1 | Weighted table entry |
| Coal | 130 noted |
Weight: 8 | Weighted table entry |
| Adamantite Ore | 45 noted |
Weight: 8 | Weighted table entry |
| Rune Javelin Heads | 36 |
Weight: 8 | Weighted table entry |
| Dragon Javelin Heads | 36 |
Weight: 8 | Weighted table entry |
| Uncut Ruby | 25 noted |
Weight: 5 | Weighted table entry |
| Uncut Diamond | 25 noted |
Weight: 5 | Weighted table entry |
| Runite Ore | 18 noted |
Weight: 2 | Weighted table entry |
| Dragon Dart Tip | 100 |
Weight: 2 | Weighted table entry |
| Pure Essence | 120 noted |
Weight: 1 | Weighted table entry |
| Iron Ore | 38 noted |
Weight: 1 | Weighted table entry |
| Silver Ore | 38 noted |
Weight: 1 | Weighted table entry |
| Mithril Ore | 38 noted |
Weight: 1 | Weighted table entry |
| Sapphire | 17 noted |
Weight: 1 | Weighted table entry |
| Emerald | 17 noted |
Weight: 1 | Weighted table entry |
| Ruby | 17 noted |
Weight: 1 | Weighted table entry |
| Raw Shark | 200 noted |
Weight: 1 | Weighted table entry |
| Lava Rune | 200 |
Weight: 8 | Weighted table entry |
| Blood Rune | 200 |
Weight: 8 | Weighted table entry |
| Soul Rune | 400 |
Weight: 2 | Weighted table entry |
| Bronze Javelin | 42 |
Weight: 1 | Weighted table entry |
| Mithril Javelin | 42 |
Weight: 1 | Weighted table entry |
| Adamant Javelin | 42 |
Weight: 1 | Weighted table entry |
| Onyx Bolts E | 60 |
Weight: 1 | Weighted table entry |
| Mind Rune | 120 |
Weight: 1 | Weighted table entry |
| Fire Rune | 120 |
Weight: 1 | Weighted table entry |
Verification
Before committing to a long grind, open the in-game Drop Viewer and select the NPC or alternate table. Dynamic modifiers, contribution scaling, multiple rolls and account drop-rate boosts can change the effective result without changing an individual table weight.
Source: core-restricted/src/main/kotlin/com/near_reality/game/content/dt2/drops/vardorvis.droptable.kts
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.