Daily challenges: Difference between revisions
imported>Age Of Embers Editorial Team Initial verified wiki package import |
imported>Age Of Embers Editorial Team Initial verified wiki package import |
||
| Line 1: | Line 1: | ||
{{System infobox|name=Daily challenges|type=Repeatable | {{System infobox|name=Daily challenges|type=Repeatable objectives|access=Townboard at home|status=Live}} | ||
[[File:Daily-challenges.png|thumb|right|The | [[File:Daily-challenges.png|thumb|right|The live Daily Tasks interface showing task difficulty, requirements, XP, coins and scratch-card progress.]] | ||
'''Daily challenges''' | '''Daily challenges''' are short account-appropriate skilling objectives tracked by the server. They provide skill XP, a difficulty-based coin reward and visible progress towards the scratch-card reward shown in the interface. They are separate from [[Daily login rewards]] and [[Vote streaks]]. | ||
<div class="aoe-note aoe-note--verified"><span class="aoe-note__title">Source verified</span>The supplied base defines '''86 skilling challenges'''. The quantities below include the server's final difficulty multiplier, so they represent the actual completion requirement rather than the smaller constructor value visible in code.</div> | |||
''' | == Opening and claiming == | ||
<ol class="aoe-steps"> | |||
<li>At home, interact with the '''Townboard''' and choose '''View'''. This marks rewards as claimable and opens the overview.</li> | |||
<li>Complete the exact activity shown. Optional challenge notifications can report progress as actions are completed.</li> | |||
<li>Return to the Townboard after completion. Rewards cannot be claimed remotely.</li> | |||
<li>Keep enough inventory space: the manager reserves space for coins plus each item reward before allowing the claim.</li> | |||
</ol> | |||
Completed challenges remain visible until claimed. On login, the server reminds players when one or more completed challenges are waiting at the board. | |||
== Challenge slots == | |||
{| class="wikitable" | |||
! Account tier !! Maximum stored challenges | |||
|- | |||
| Standard || 3 | |||
|- | |||
| Sapphire member or higher || 4 | |||
|- | |||
| Diamond member or higher || 5 | |||
|} | |||
When assigning a new challenge beyond the account's limit, the oldest removable entry is replaced. Claim completed challenges before allowing the list to fill. | |||
== Difficulty selection == | |||
The current random assignment path selects a non-combat skill and bases difficulty on the player's real level in that skill: | |||
{| class="wikitable" | |||
! Skill level !! Difficulty !! Coin reward | |||
|- | |||
| 1–19 || Easy || 1,000,000 | |||
|- | |||
| 20–44 || Medium || 3,000,000 | |||
|- | |||
| 45–74 || Hard || 5,000,000 | |||
|- | |||
| 75+ || Elite || 8,000,000 | |||
|} | |||
== Complete skilling challenge list == | |||
{| class="wikitable sortable" | |||
! Challenge !! Skill !! Difficulty !! Required actions !! XP reward !! Coin reward | |||
|- | |||
| '''Complete laps of the Seers Rooftop course''' || Agility || Hard || {{formatnum:60}} || {{formatnum:4100}} Agility XP || {{formatnum:5000000}} | |||
|- | |||
| '''Complete laps of the Varrock Rooftop course''' || Agility || Medium || {{formatnum:40}} || {{formatnum:2800}} Agility XP || {{formatnum:3000000}} | |||
|- | |||
| '''Complete laps of the Wilderness course''' || Agility || Medium || {{formatnum:40}} || {{formatnum:3500}} Agility XP || {{formatnum:3000000}} | |||
|- | |||
| '''Cook Karambwans''' || Cooking || Easy || {{formatnum:130}} || {{formatnum:2600}} Cooking XP || {{formatnum:1000000}} | |||
|- | |||
| '''Cook Trouts''' || Cooking || Easy || {{formatnum:70}} || {{formatnum:1250}} Cooking XP || {{formatnum:1000000}} | |||
|- | |||
| '''Make Jugs of Wine''' || Cooking || Easy || {{formatnum:200}} || {{formatnum:2500}} Cooking XP || {{formatnum:1000000}} | |||
|- | |||
| '''Bake Summer Pies''' || Cooking || Elite || {{formatnum:90}} || {{formatnum:4500}} Cooking XP || {{formatnum:8000000}} | |||
|- | |||
| '''Bake Wild Pies''' || Cooking || Elite || {{formatnum:60}} || {{formatnum:4500}} Cooking XP || {{formatnum:8000000}} | |||
|- | |||
| '''Cook Sharks''' || Cooking || Hard || {{formatnum:150}} || {{formatnum:4000}} Cooking XP || {{formatnum:5000000}} | |||
|- | |||
| '''Cook Monkfish''' || Cooking || Medium || {{formatnum:100}} || {{formatnum:3400}} Cooking XP || {{formatnum:3000000}} | |||
|- | |||
| '''Cook Swordfish''' || Cooking || Medium || {{formatnum:100}} || {{formatnum:2000}} Cooking XP || {{formatnum:3000000}} | |||
|- | |||
| '''Craft Emerald Rings''' || Crafting || Easy || {{formatnum:40}} || {{formatnum:2750}} Crafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Gold bracelets''' || Crafting || Easy || {{formatnum:50}} || {{formatnum:2100}} Crafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Opal Bracelets''' || Crafting || Easy || {{formatnum:40}} || {{formatnum:2000}} Crafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Sapphire Necklaces''' || Crafting || Easy || {{formatnum:40}} || {{formatnum:2450}} Crafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Topaz Amulets''' || Crafting || Easy || {{formatnum:30}} || {{formatnum:2200}} Crafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Black Dragonhide Bodies''' || Crafting || Elite || {{formatnum:45}} || {{formatnum:4500}} Crafting XP || {{formatnum:8000000}} | |||
|- | |||
| '''Craft Diamond Rings''' || Crafting || Hard || {{formatnum:30}} || {{formatnum:3550}} Crafting XP || {{formatnum:5000000}} | |||
|- | |||
| '''Craft Dragonstone Amulets''' || Crafting || Hard || {{formatnum:15}} || {{formatnum:3600}} Crafting XP || {{formatnum:5000000}} | |||
|- | |||
| '''Craft Unpowered Orbs''' || Crafting || Medium || {{formatnum:300}} || {{formatnum:2900}} Crafting XP || {{formatnum:3000000}} | |||
|- | |||
| '''Harvest Marrentills''' || Farming || Easy || {{formatnum:100}} || {{formatnum:2550}} Farming XP || {{formatnum:1000000}} | |||
|- | |||
| '''Check-health of magic trees''' || Farming || Elite || {{formatnum:9}} || {{formatnum:5700}} Farming XP || {{formatnum:8000000}} | |||
|- | |||
| '''Check-health of papaya trees''' || Farming || Hard || {{formatnum:9}} || {{formatnum:4200}} Farming XP || {{formatnum:5000000}} | |||
|- | |||
| '''Harvest Snapdragons''' || Farming || Hard || {{formatnum:150}} || {{formatnum:3500}} Farming XP || {{formatnum:5000000}} | |||
|- | |||
| '''Harvest Snape Grass''' || Farming || Hard || {{formatnum:180}} || {{formatnum:3800}} Farming XP || {{formatnum:5000000}} | |||
|- | |||
| '''Harvest Ranarrs''' || Farming || Medium || {{formatnum:100}} || {{formatnum:2750}} Farming XP || {{formatnum:3000000}} | |||
|- | |||
| '''Catch Karambwanji''' || Fishing || Easy || {{formatnum:400}} || {{formatnum:2600}} Fishing XP || {{formatnum:1000000}} | |||
|- | |||
| '''Catch Swordfish''' || Fishing || Easy || {{formatnum:400}} || {{formatnum:2600}} Fishing XP || {{formatnum:1000000}} | |||
|- | |||
| '''Catch Trout''' || Fishing || Easy || {{formatnum:400}} || {{formatnum:2600}} Fishing XP || {{formatnum:1000000}} | |||
|- | |||
| '''Catch Anglerfish''' || Fishing || Elite || {{formatnum:225}} || {{formatnum:4750}} Fishing XP || {{formatnum:8000000}} | |||
|- | |||
| '''Catch Sharks''' || Fishing || Hard || {{formatnum:300}} || {{formatnum:4200}} Fishing XP || {{formatnum:5000000}} | |||
|- | |||
| '''Catch Monkfish''' || Fishing || Medium || {{formatnum:300}} || {{formatnum:3100}} Fishing XP || {{formatnum:3000000}} | |||
|- | |||
| '''Fletch Iron Darts''' || Fletching || Easy || {{formatnum:500}} || {{formatnum:2500}} Fletching XP || {{formatnum:1000000}} | |||
|- | |||
| '''Fletch Dragon Bolts''' || Fletching || Elite || {{formatnum:300}} || {{formatnum:5000}} Fletching XP || {{formatnum:8000000}} | |||
|- | |||
| '''Fletch Magic Shortbows (u)''' || Fletching || Hard || {{formatnum:30}} || {{formatnum:4600}} Fletching XP || {{formatnum:5000000}} | |||
|- | |||
| '''Fletch Ruby Bolts''' || Fletching || Hard || {{formatnum:600}} || {{formatnum:4500}} Fletching XP || {{formatnum:5000000}} | |||
|- | |||
| '''Fletch Broad Bolts''' || Fletching || Medium || {{formatnum:400}} || {{formatnum:3000}} Fletching XP || {{formatnum:3000000}} | |||
|- | |||
| '''Make Saradomin Brews''' || Herblore || Elite || {{formatnum:75}} || {{formatnum:4500}} Herblore XP || {{formatnum:8000000}} | |||
|- | |||
| '''Make Super Combat Potions''' || Herblore || Elite || {{formatnum:75}} || {{formatnum:5000}} Herblore XP || {{formatnum:8000000}} | |||
|- | |||
| '''Make Super Restore Potions''' || Herblore || Hard || {{formatnum:105}} || {{formatnum:3500}} Herblore XP || {{formatnum:5000000}} | |||
|- | |||
| '''Make Weapon Poison++ Potions''' || Herblore || Hard || {{formatnum:15}} || {{formatnum:3800}} Herblore XP || {{formatnum:5000000}} | |||
|- | |||
| '''Clean Grimy Cadantines''' || Herblore || Medium || {{formatnum:70}} || {{formatnum:3600}} Herblore XP || {{formatnum:3000000}} | |||
|- | |||
| '''Clean Grimy Marrentills''' || Herblore || Medium || {{formatnum:70}} || {{formatnum:2300}} Herblore XP || {{formatnum:3000000}} | |||
|- | |||
| '''Clean Grimy Ranarrs''' || Herblore || Medium || {{formatnum:70}} || {{formatnum:2600}} Herblore XP || {{formatnum:3000000}} | |||
|- | |||
| '''Make Prayer Potions''' || Herblore || Medium || {{formatnum:40}} || {{formatnum:2900}} Herblore XP || {{formatnum:3000000}} | |||
|- | |||
| '''Catch Black Chinchompas''' || Hunter || Elite || {{formatnum:150}} || {{formatnum:5000}} Hunter XP || {{formatnum:8000000}} | |||
|- | |||
| '''Catch Grey Chinchompas''' || Hunter || Hard || {{formatnum:300}} || {{formatnum:4600}} Hunter XP || {{formatnum:5000000}} | |||
|- | |||
| '''Catch Red Chinchompas''' || Hunter || Hard || {{formatnum:225}} || {{formatnum:4500}} Hunter XP || {{formatnum:5000000}} | |||
|- | |||
| '''Mine Clay''' || Mining || Easy || {{formatnum:100}} || {{formatnum:2000}} Mining XP || {{formatnum:1000000}} | |||
|- | |||
| '''Mine Iron ores''' || Mining || Easy || {{formatnum:100}} || {{formatnum:2200}} Mining XP || {{formatnum:1000000}} | |||
|- | |||
| '''Mine Rune/Pure Essence''' || Mining || Easy || {{formatnum:200}} || {{formatnum:2500}} Mining XP || {{formatnum:1000000}} | |||
|- | |||
| '''Mine Amethyst''' || Mining || Elite || {{formatnum:150}} || {{formatnum:5000}} Mining XP || {{formatnum:8000000}} | |||
|- | |||
| '''Mine Runite Ores''' || Mining || Elite || {{formatnum:75}} || {{formatnum:4500}} Mining XP || {{formatnum:8000000}} | |||
|- | |||
| '''Mine Mithril ores''' || Mining || Hard || {{formatnum:150}} || {{formatnum:3900}} Mining XP || {{formatnum:5000000}} | |||
|- | |||
| '''Mine Gold Ore''' || Mining || Medium || {{formatnum:150}} || {{formatnum:3200}} Mining XP || {{formatnum:3000000}} | |||
|- | |||
| '''Mine Sandstone Rocks''' || Mining || Medium || {{formatnum:200}} || {{formatnum:3000}} Mining XP || {{formatnum:3000000}} | |||
|- | |||
| '''Mine Silver Ore''' || Mining || Medium || {{formatnum:150}} || {{formatnum:3200}} Mining XP || {{formatnum:3000000}} | |||
|- | |||
| '''Bury Big Bones''' || Prayer || Easy || {{formatnum:100}} || {{formatnum:3200}} Prayer XP || {{formatnum:1000000}} | |||
|- | |||
| '''Offer Superior Dragon Bones to the Wilderness Altar (lvl-38)''' || Prayer || Elite || {{formatnum:60}} || {{formatnum:5300}} Prayer XP || {{formatnum:8000000}} | |||
|- | |||
| '''Offer Dragon Bones''' || Prayer || Hard || {{formatnum:150}} || {{formatnum:4800}} Prayer XP || {{formatnum:5000000}} | |||
|- | |||
| '''Craft Cosmic Runes''' || Runecrafting || Easy || {{formatnum:300}} || {{formatnum:2000}} Runecrafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Fire Runes''' || Runecrafting || Easy || {{formatnum:400}} || {{formatnum:1900}} Runecrafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Water Runes''' || Runecrafting || Easy || {{formatnum:400}} || {{formatnum:1900}} Runecrafting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Craft Soul Runes''' || Runecrafting || Elite || {{formatnum:525}} || {{formatnum:4600}} Runecrafting XP || {{formatnum:8000000}} | |||
|- | |||
| '''Craft Wrath Runes''' || Runecrafting || Elite || {{formatnum:300}} || {{formatnum:4400}} Runecrafting XP || {{formatnum:8000000}} | |||
|- | |||
| '''Craft Death Runes''' || Runecrafting || Hard || {{formatnum:300}} || {{formatnum:3500}} Runecrafting XP || {{formatnum:5000000}} | |||
|- | |||
| '''Craft Law Runes''' || Runecrafting || Medium || {{formatnum:300}} || {{formatnum:2400}} Runecrafting XP || {{formatnum:3000000}} | |||
|- | |||
| '''Craft Nature Runes''' || Runecrafting || Medium || {{formatnum:300}} || {{formatnum:2400}} Runecrafting XP || {{formatnum:3000000}} | |||
|- | |||
| '''Complete Assignments from Mazchna''' || Slayer || Easy || {{formatnum:10}} || {{formatnum:4000}} Slayer XP || {{formatnum:1000000}} | |||
|- | |||
| '''Complete Assignments from Duradel''' || Slayer || Hard || {{formatnum:15}} || {{formatnum:7800}} Slayer XP || {{formatnum:5000000}} | |||
|- | |||
| '''Complete Assignments from Nieve''' || Slayer || Hard || {{formatnum:15}} || {{formatnum:8000}} Slayer XP || {{formatnum:5000000}} | |||
|- | |||
| '''Complete Wilderness Slayer Assignments''' || Slayer || Medium || {{formatnum:10}} || {{formatnum:5000}} Slayer XP || {{formatnum:3000000}} | |||
|- | |||
| '''Smelt Iron Bars''' || Smithing || Easy || {{formatnum:300}} || {{formatnum:3000}} Smithing XP || {{formatnum:1000000}} | |||
|- | |||
| '''Smelt Runite Bars''' || Smithing || Elite || {{formatnum:225}} || {{formatnum:6500}} Smithing XP || {{formatnum:8000000}} | |||
|- | |||
| '''Smith Rune Platebodies''' || Smithing || Elite || {{formatnum:45}} || {{formatnum:7000}} Smithing XP || {{formatnum:8000000}} | |||
|- | |||
| '''Smelt Adamant Bars''' || Smithing || Hard || {{formatnum:300}} || {{formatnum:5750}} Smithing XP || {{formatnum:5000000}} | |||
|- | |||
| '''Smelt Gold Bars''' || Smithing || Medium || {{formatnum:400}} || {{formatnum:4000}} Smithing XP || {{formatnum:3000000}} | |||
|- | |||
| '''Smelt Mithril Bars''' || Smithing || Medium || {{formatnum:200}} || {{formatnum:6800}} Smithing XP || {{formatnum:3000000}} | |||
|- | |||
| '''Pickpocket H.A.M Members''' || Thieving || Easy || {{formatnum:40}} || {{formatnum:2400}} Thieving XP || {{formatnum:1000000}} | |||
|- | |||
| '''Pickpocket Elves''' || Thieving || Elite || {{formatnum:150}} || {{formatnum:4500}} Thieving XP || {{formatnum:8000000}} | |||
|- | |||
| '''Steal 20 times from the gem stall in Mor Ul Rek''' || Thieving || Hard || {{formatnum:60}} || {{formatnum:3900}} Thieving XP || {{formatnum:5000000}} | |||
|- | |||
| '''Pickpocket Master Farmers''' || Thieving || Medium || {{formatnum:80}} || {{formatnum:3600}} Thieving XP || {{formatnum:3000000}} | |||
|- | |||
| '''Chop Willow Logs''' || Woodcutting || Easy || {{formatnum:200}} || {{formatnum:3250}} Woodcutting XP || {{formatnum:1000000}} | |||
|- | |||
| '''Chop Redwood Logs''' || Woodcutting || Elite || {{formatnum:150}} || {{formatnum:5000}} Woodcutting XP || {{formatnum:8000000}} | |||
|- | |||
| '''Chop Magic Logs''' || Woodcutting || Hard || {{formatnum:150}} || {{formatnum:4500}} Woodcutting XP || {{formatnum:5000000}} | |||
|- | |||
| '''Chop Mahogany Logs''' || Woodcutting || Medium || {{formatnum:200}} || {{formatnum:4000}} Woodcutting XP || {{formatnum:3000000}} | |||
|} | |||
== Interface guide == | |||
* '''Task title and difficulty''' identify the exact activity and tier. | |||
* '''Category''' identifies the skill receiving the XP reward. | |||
* '''Reward''' displays the task's skill XP and coin reward. | |||
* '''Progress bar''' shows completed actions against the final required amount. | |||
* '''Claim''' becomes relevant after completion but still requires returning to the Townboard. | |||
* '''Scratch card''' progress is displayed at the left of the interface; use the live panel for the current milestone and reward state. | |||
== Efficient completion tips == | |||
* Use [[Teleport destinations]] to jump directly to guilds, resource areas, herb patches, agility courses and Slayer masters. | |||
* Bank the supplies for common production challenges—bars, gems, herbs, secondaries and logs—so a suitable task can be completed immediately. | |||
* Do not assume a similarly named action counts. The challenge update hooks expect the specific activity represented by the task. | |||
* Enable daily-challenge notifications while learning which actions advance each objective. | |||
'''Verified from server source:''' <code>Townboard.kt</code>, <code>DailyChallengeManager.java</code>, <code>ChallengeCategory.java</code>, <code>ChallengeDifficulty.java</code> and <code>SkillingChallenge.java</code>. | |||
[[Category:Daily content]][[Category:Interfaces]][[Category:Skilling]][[Category:Source-verified pages]] | |||
Revision as of 20:33, 23 July 2026
| Type | Repeatable objectives |
|---|---|
| Access | Townboard at home |
| Status | Live |

Daily challenges are short account-appropriate skilling objectives tracked by the server. They provide skill XP, a difficulty-based coin reward and visible progress towards the scratch-card reward shown in the interface. They are separate from Daily login rewards and Vote streaks.
Opening and claiming
- At home, interact with the Townboard and choose View. This marks rewards as claimable and opens the overview.
- Complete the exact activity shown. Optional challenge notifications can report progress as actions are completed.
- Return to the Townboard after completion. Rewards cannot be claimed remotely.
- Keep enough inventory space: the manager reserves space for coins plus each item reward before allowing the claim.
Completed challenges remain visible until claimed. On login, the server reminds players when one or more completed challenges are waiting at the board.
Challenge slots
| Account tier | Maximum stored challenges |
|---|---|
| Standard | 3 |
| Sapphire member or higher | 4 |
| Diamond member or higher | 5 |
When assigning a new challenge beyond the account's limit, the oldest removable entry is replaced. Claim completed challenges before allowing the list to fill.
Difficulty selection
The current random assignment path selects a non-combat skill and bases difficulty on the player's real level in that skill:
| Skill level | Difficulty | Coin reward |
|---|---|---|
| 1–19 | Easy | 1,000,000 |
| 20–44 | Medium | 3,000,000 |
| 45–74 | Hard | 5,000,000 |
| 75+ | Elite | 8,000,000 |
Complete skilling challenge list
| Challenge | Skill | Difficulty | Required actions | XP reward | Coin reward |
|---|---|---|---|---|---|
| Complete laps of the Seers Rooftop course | Agility | Hard | 60 | 4,100 Agility XP | 5,000,000 |
| Complete laps of the Varrock Rooftop course | Agility | Medium | 40 | 2,800 Agility XP | 3,000,000 |
| Complete laps of the Wilderness course | Agility | Medium | 40 | 3,500 Agility XP | 3,000,000 |
| Cook Karambwans | Cooking | Easy | 130 | 2,600 Cooking XP | 1,000,000 |
| Cook Trouts | Cooking | Easy | 70 | 1,250 Cooking XP | 1,000,000 |
| Make Jugs of Wine | Cooking | Easy | 200 | 2,500 Cooking XP | 1,000,000 |
| Bake Summer Pies | Cooking | Elite | 90 | 4,500 Cooking XP | 8,000,000 |
| Bake Wild Pies | Cooking | Elite | 60 | 4,500 Cooking XP | 8,000,000 |
| Cook Sharks | Cooking | Hard | 150 | 4,000 Cooking XP | 5,000,000 |
| Cook Monkfish | Cooking | Medium | 100 | 3,400 Cooking XP | 3,000,000 |
| Cook Swordfish | Cooking | Medium | 100 | 2,000 Cooking XP | 3,000,000 |
| Craft Emerald Rings | Crafting | Easy | 40 | 2,750 Crafting XP | 1,000,000 |
| Craft Gold bracelets | Crafting | Easy | 50 | 2,100 Crafting XP | 1,000,000 |
| Craft Opal Bracelets | Crafting | Easy | 40 | 2,000 Crafting XP | 1,000,000 |
| Craft Sapphire Necklaces | Crafting | Easy | 40 | 2,450 Crafting XP | 1,000,000 |
| Craft Topaz Amulets | Crafting | Easy | 30 | 2,200 Crafting XP | 1,000,000 |
| Craft Black Dragonhide Bodies | Crafting | Elite | 45 | 4,500 Crafting XP | 8,000,000 |
| Craft Diamond Rings | Crafting | Hard | 30 | 3,550 Crafting XP | 5,000,000 |
| Craft Dragonstone Amulets | Crafting | Hard | 15 | 3,600 Crafting XP | 5,000,000 |
| Craft Unpowered Orbs | Crafting | Medium | 300 | 2,900 Crafting XP | 3,000,000 |
| Harvest Marrentills | Farming | Easy | 100 | 2,550 Farming XP | 1,000,000 |
| Check-health of magic trees | Farming | Elite | 9 | 5,700 Farming XP | 8,000,000 |
| Check-health of papaya trees | Farming | Hard | 9 | 4,200 Farming XP | 5,000,000 |
| Harvest Snapdragons | Farming | Hard | 150 | 3,500 Farming XP | 5,000,000 |
| Harvest Snape Grass | Farming | Hard | 180 | 3,800 Farming XP | 5,000,000 |
| Harvest Ranarrs | Farming | Medium | 100 | 2,750 Farming XP | 3,000,000 |
| Catch Karambwanji | Fishing | Easy | 400 | 2,600 Fishing XP | 1,000,000 |
| Catch Swordfish | Fishing | Easy | 400 | 2,600 Fishing XP | 1,000,000 |
| Catch Trout | Fishing | Easy | 400 | 2,600 Fishing XP | 1,000,000 |
| Catch Anglerfish | Fishing | Elite | 225 | 4,750 Fishing XP | 8,000,000 |
| Catch Sharks | Fishing | Hard | 300 | 4,200 Fishing XP | 5,000,000 |
| Catch Monkfish | Fishing | Medium | 300 | 3,100 Fishing XP | 3,000,000 |
| Fletch Iron Darts | Fletching | Easy | 500 | 2,500 Fletching XP | 1,000,000 |
| Fletch Dragon Bolts | Fletching | Elite | 300 | 5,000 Fletching XP | 8,000,000 |
| Fletch Magic Shortbows (u) | Fletching | Hard | 30 | 4,600 Fletching XP | 5,000,000 |
| Fletch Ruby Bolts | Fletching | Hard | 600 | 4,500 Fletching XP | 5,000,000 |
| Fletch Broad Bolts | Fletching | Medium | 400 | 3,000 Fletching XP | 3,000,000 |
| Make Saradomin Brews | Herblore | Elite | 75 | 4,500 Herblore XP | 8,000,000 |
| Make Super Combat Potions | Herblore | Elite | 75 | 5,000 Herblore XP | 8,000,000 |
| Make Super Restore Potions | Herblore | Hard | 105 | 3,500 Herblore XP | 5,000,000 |
| Make Weapon Poison++ Potions | Herblore | Hard | 15 | 3,800 Herblore XP | 5,000,000 |
| Clean Grimy Cadantines | Herblore | Medium | 70 | 3,600 Herblore XP | 3,000,000 |
| Clean Grimy Marrentills | Herblore | Medium | 70 | 2,300 Herblore XP | 3,000,000 |
| Clean Grimy Ranarrs | Herblore | Medium | 70 | 2,600 Herblore XP | 3,000,000 |
| Make Prayer Potions | Herblore | Medium | 40 | 2,900 Herblore XP | 3,000,000 |
| Catch Black Chinchompas | Hunter | Elite | 150 | 5,000 Hunter XP | 8,000,000 |
| Catch Grey Chinchompas | Hunter | Hard | 300 | 4,600 Hunter XP | 5,000,000 |
| Catch Red Chinchompas | Hunter | Hard | 225 | 4,500 Hunter XP | 5,000,000 |
| Mine Clay | Mining | Easy | 100 | 2,000 Mining XP | 1,000,000 |
| Mine Iron ores | Mining | Easy | 100 | 2,200 Mining XP | 1,000,000 |
| Mine Rune/Pure Essence | Mining | Easy | 200 | 2,500 Mining XP | 1,000,000 |
| Mine Amethyst | Mining | Elite | 150 | 5,000 Mining XP | 8,000,000 |
| Mine Runite Ores | Mining | Elite | 75 | 4,500 Mining XP | 8,000,000 |
| Mine Mithril ores | Mining | Hard | 150 | 3,900 Mining XP | 5,000,000 |
| Mine Gold Ore | Mining | Medium | 150 | 3,200 Mining XP | 3,000,000 |
| Mine Sandstone Rocks | Mining | Medium | 200 | 3,000 Mining XP | 3,000,000 |
| Mine Silver Ore | Mining | Medium | 150 | 3,200 Mining XP | 3,000,000 |
| Bury Big Bones | Prayer | Easy | 100 | 3,200 Prayer XP | 1,000,000 |
| Offer Superior Dragon Bones to the Wilderness Altar (lvl-38) | Prayer | Elite | 60 | 5,300 Prayer XP | 8,000,000 |
| Offer Dragon Bones | Prayer | Hard | 150 | 4,800 Prayer XP | 5,000,000 |
| Craft Cosmic Runes | Runecrafting | Easy | 300 | 2,000 Runecrafting XP | 1,000,000 |
| Craft Fire Runes | Runecrafting | Easy | 400 | 1,900 Runecrafting XP | 1,000,000 |
| Craft Water Runes | Runecrafting | Easy | 400 | 1,900 Runecrafting XP | 1,000,000 |
| Craft Soul Runes | Runecrafting | Elite | 525 | 4,600 Runecrafting XP | 8,000,000 |
| Craft Wrath Runes | Runecrafting | Elite | 300 | 4,400 Runecrafting XP | 8,000,000 |
| Craft Death Runes | Runecrafting | Hard | 300 | 3,500 Runecrafting XP | 5,000,000 |
| Craft Law Runes | Runecrafting | Medium | 300 | 2,400 Runecrafting XP | 3,000,000 |
| Craft Nature Runes | Runecrafting | Medium | 300 | 2,400 Runecrafting XP | 3,000,000 |
| Complete Assignments from Mazchna | Slayer | Easy | 10 | 4,000 Slayer XP | 1,000,000 |
| Complete Assignments from Duradel | Slayer | Hard | 15 | 7,800 Slayer XP | 5,000,000 |
| Complete Assignments from Nieve | Slayer | Hard | 15 | 8,000 Slayer XP | 5,000,000 |
| Complete Wilderness Slayer Assignments | Slayer | Medium | 10 | 5,000 Slayer XP | 3,000,000 |
| Smelt Iron Bars | Smithing | Easy | 300 | 3,000 Smithing XP | 1,000,000 |
| Smelt Runite Bars | Smithing | Elite | 225 | 6,500 Smithing XP | 8,000,000 |
| Smith Rune Platebodies | Smithing | Elite | 45 | 7,000 Smithing XP | 8,000,000 |
| Smelt Adamant Bars | Smithing | Hard | 300 | 5,750 Smithing XP | 5,000,000 |
| Smelt Gold Bars | Smithing | Medium | 400 | 4,000 Smithing XP | 3,000,000 |
| Smelt Mithril Bars | Smithing | Medium | 200 | 6,800 Smithing XP | 3,000,000 |
| Pickpocket H.A.M Members | Thieving | Easy | 40 | 2,400 Thieving XP | 1,000,000 |
| Pickpocket Elves | Thieving | Elite | 150 | 4,500 Thieving XP | 8,000,000 |
| Steal 20 times from the gem stall in Mor Ul Rek | Thieving | Hard | 60 | 3,900 Thieving XP | 5,000,000 |
| Pickpocket Master Farmers | Thieving | Medium | 80 | 3,600 Thieving XP | 3,000,000 |
| Chop Willow Logs | Woodcutting | Easy | 200 | 3,250 Woodcutting XP | 1,000,000 |
| Chop Redwood Logs | Woodcutting | Elite | 150 | 5,000 Woodcutting XP | 8,000,000 |
| Chop Magic Logs | Woodcutting | Hard | 150 | 4,500 Woodcutting XP | 5,000,000 |
| Chop Mahogany Logs | Woodcutting | Medium | 200 | 4,000 Woodcutting XP | 3,000,000 |
Interface guide
- Task title and difficulty identify the exact activity and tier.
- Category identifies the skill receiving the XP reward.
- Reward displays the task's skill XP and coin reward.
- Progress bar shows completed actions against the final required amount.
- Claim becomes relevant after completion but still requires returning to the Townboard.
- Scratch card progress is displayed at the left of the interface; use the live panel for the current milestone and reward state.
Efficient completion tips
- Use Teleport destinations to jump directly to guilds, resource areas, herb patches, agility courses and Slayer masters.
- Bank the supplies for common production challenges—bars, gems, herbs, secondaries and logs—so a suitable task can be completed immediately.
- Do not assume a similarly named action counts. The challenge update hooks expect the specific activity represented by the task.
- Enable daily-challenge notifications while learning which actions advance each objective.
Verified from server source: Townboard.kt, DailyChallengeManager.java, ChallengeCategory.java, ChallengeDifficulty.java and SkillingChallenge.java.