Burn Points
Appearance
Burn Points
| Type | Permanent account progression |
|---|---|
| Access | Perk Master or Remnant Forge |
| Status | Live |


Burn Points are an account progression currency earned by sacrificing eligible powerful items. They purchase permanent account perks (called boons internally) and items from the Burn Point Shop. This system is separate from Pet perks, which belong to a levelled companion.
Complete source-backed catalogueThe table below was generated from verified game data, every wrapped implementation in
boons/impl, and verified game data. It contains 62 purchasable, visible perks resolved from this base.How the system works
- Visit the Perk Master or interact with the Remnant Forge at home.
- Open Item Values before sacrificing gear. This shows the exact current Burn Point value per eligible item.
- Choose Exchange Items or Breakdown items. Bank-PIN verification is enforced when configured on the account.
- Spend the resulting points through Buy Perks. Purchased perks persist on the account.
- Use the perk interface to review owned perks and toggle supported effects.
Important safety
Check before burningSacrificing removes the item. Always open the live Item Values list first, confirm the item and quantity, and keep valuable loadouts locked behind your Bank PIN. The wiki describes the system, but the live interface remains the authority if balancing changes after this page is published.
Complete purchasable perk list
| Perk | Burn Points | Exact source description | game data |
|---|---|---|---|
| Ballot's Blessing | 1,000 | Provides a 30% chance to double vote rewards when claiming | IVoted
|
| Cinderstride | 1,500 | Provides infinite run energy. (excluding Wilderness Areas) | RunForrestRun
|
| Evergreen Ember | 1,500 | Provides a 20% chance to preserve a seed or sapling when being planted into a patch. | FarmersFortune
|
| Trinity Breaker | 1,500 | Provides an ability to damage Dagannoth Kings with any combat style. | DagaWHO
|
| Dragon Hoard | 2,000 | Causes dragons to now drop bones and hides as their noted form. | HoarderMentality
|
| Etherless Edge | 2,000 | Provides the ability that revenant weapons no longer require ether charges to use. | LethalAttunement
|
| Grave Ember | 2,000 | Provides a 25% chance to save bones. (stacks with Wilderness Altar) | BoneCruncher
|
| Jarfire Fortune | 2,000 | Provides a 100% increase to loot from Impling Jars. | FirstImpressions
|
| River-Forged Instinct | 2,000 | Provides a 50% chance to receive equal strength and agility experience upon catching a fish | BarbarianFisher
|
| Cluefire Spark | 2,500 | Grants a 10% chance to instantly complete a clue scroll after finishing a step. | HardWorkPaysOff
|
| Crystal Locksmith | 2,500 | Provides a 30% chance to save a crystal key when opening the crystal chest. | Locksmith
|
| Demonic Reversal | 2,500 | The special attacks of Demonic Gorillas will now heal you instead of damage you. | UnholyIntervention
|
| Hearthbound Focus | 2,500 | Provides a 100% increase in XP at the AFK Zone | NoOnesHome
|
| Revenant Kiln | 2,500 | Provides a 2x boost to coins and ether dropped by revenants. | RevItUp
|
| Seraph's Fury | 2,500 | Provides a passive 15% damage boost to the Angel of Death | HolierThanThou
|
| Shortened Trail | 2,500 | Provides a passive boost that reduces clue scroll steps by 1. | LessIsMore
|
| Twin-Barrel Spark | 2,500 | Provides a 20% chance for your cannon to shoot two cannonballs at once. | DoubleTap
|
| Artisan's Heat | 3,000 | Provides a 2x speed boost when smithing, fletching, or gem cutting. | MasterOfTheCraft
|
| Sanctified Flame | 3,000 | Provides a 300% XP Boost when using the Ash Sanctifer, Bonecrusher or Bonecrusher Necklace | BlessedFromAbove
|
| Trail Magnet | 3,000 | Provides an passive effect that causes all dropped clues to go to your inventory | ClueCollector
|
| Veilbreaker | 3,000 | Provides a passive effect to remove Phantom Muspah's prayer shield | IgnoranceIsBliss
|
| Axe-Ward | 3,500 | Vardorvis's axes no longer cause bleed and deal 33% less impact damage | CantBeAxed
|
| Corporeal Piercer | 3,500 | Provides a passive ability that allows all Osmumten'sFang & Ghrazi Rapier to damage the Corporeal Beast. | CorporealScrutiny
|
| Earthlock | 3,500 | The Giant Mole will stop digging when fighting you. | NoMoleHoles
|
| Living Toolkit | 3,500 | Provides the ability to chop, mine and catch without tools. | SwissArmyMan
|
| Crystal Recast | 4,000 | Provides an additional roll when completing the Gauntlet. | CrystalCatalyst
|
| Marked by Flame | 4,000 | Provides a 5% damage and accuracy boost when wearing a Slayer Helmet. | SlayersSpite
|
| Molten Reprisal | 4,000 | Provides a permanent ring of recoil effect (does not stack with actual ring). | ImRubberYoureGlue
|
| Double Distillation | 5,000 | Provides a 30% chance to make two potions instead of one. | Mixologist
|
| Lunar Backlash | 5,000 | Provides a boost that doubles vengeance damage. (150%) | LunarEnthusiast
|
| Phantom Fingers | 5,000 | Provides the ability to automatically re-pickpocket an npc until you can no longer do so. | SleightOfHand
|
| Piercing Heat | 5,000 | Using a stab weapon ignores 5% of the enemy target's defense (PVM). | ThePointyEnd
|
| Searing Edge | 5,000 | Using a slash weapon ignores 5% of the enemy target's defense (PVM). | HashSlingingSlasher
|
| Shatterpoint | 5,000 | Provides a passive effect that causes crush attacks to ignore 5% of enemy defence. | CrushingBlow
|
| Surging Core | 5,000 | Provides a 10% increase in special attack energy regen speed. | SpecialBreed
|
| Warhammer Temper | 6,000 | Provides a 15% damage boost to the DWH & Elder Maul spec. with a min damage of 5. | HammerDown
|
| Justiciar's Resolve | 7,500 | Wearing full Justiciar in ToB grants a 20% damage, accuracy and defense boost. | BrawnOfJustice
|
| Last-Stand Alloy | 7,500 | Provides a 10% damage boost when fighting under 10 hitpoints. | DharoksBlessing
|
| Sacred Reserve I | 7,500 | Reduces prayer drain speed by 10% | HolyInterventionI
|
| Companion's Luck | 10,000 | Provides a 2% drop rate boost when a pet is following you (includes Remnant pets). | AnimalTamer
|
| Familiar's Calling | 10,000 | Provides a passive 100% increase to pet drop rates. | NoPetDebt
|
| Frostbound Chains | 10,000 | Spell attacks with a freeze effect will always land against non-frozen NPCs. | InfallibleShackles
|
| Kindled Reflex | 10,000 | All attacks average 0.2 ticks faster. | GodSpeed
|
| Mentor Familiar | 10,000 | Skilling pets provide a 50% xp boost to their associated skill when equipped | FamiliarsFortune
|
| Quickdraw Temper | 10,000 | Provides a 1 tick increase for all crossbow weapons. | DrawPartner
|
| Toxin Ward | 10,000 | Prevents poison and venom from being applied. | ToxinWard
|
| Unbound Slayer | 10,000 | Slayer helm and statue passive effects now work off task. | SlayersSovereignty
|
| Inquisitor's Momentum | 12,500 | Provides a 5% damage and accuracy boost to any crush attack when wearing a full set of Inquisitor armor | VigourOfInquisition
|
| Echo of the Master | 15,000 | Boss pets give a 10% damage & accuracy boost to the associated boss when equipped | MinionsMight
|
| Sacred Reserve II | 15,000 | Reduces prayer drain speed by another 15% (25% total) | HolyInterventionII
|
| Soul Furnace | 15,000 | Your minimum hit is now increased by 10% of your maximum hit rounded up. | SoulStealer
|
| Crimson Bond: Magic | 25,000 | Grants the blood fury effect for magic damage without requiring the equipment. (10% proc rate) | NoShardRequiredIII
|
| Crimson Bond: Melee | 25,000 | Grants the blood fury effect for melee damage without requiring the equipment. (10% proc rate) | NoShardRequired
|
| Crimson Bond: Ranged | 25,000 | Grants the blood fury effect for ranged damage without requiring the equipment. (10% proc rate) | NoShardRequiredII
|
| Sacred Reserve III | 25,000 | Reduces prayer drain speed by another 25% (50% total) | HolyInterventionIII
|
| Fourth Reaping | 35,000 | Using a Scythe of Vitur no longer consumes charges and guarantees a fourth hit | FourSure
|
| Tumeken's Warmth | 35,000 | When using Tumeken's Shadow, provides 1/5 chance to heal hp, 1/5 chance to heal prayer, and 1/25 chance to do both effects | DivineHealing
|
| Twisted Overdrive | 35,000 | With a Twisted Bow, provides a 1/5 chance to double hit, a 1/5 chance to bypass defense, and 1/25 chance to do both effects. | RelentlessPrecision
|
| Divine Insulation | 50,000 | Removes the prayer drain side effect from the Divine Spirit Shield passive ability. (PVM only) | DivinedDefense
|
| Accelerant | 100,000 | All attacks average 0.5 ticks faster. | SuperSpeed
|
| Overdrive | 250,000 | All attacks average 1.0 tick faster. | OverdriveSpeed
|
| Overclocked Inferno | 500,000 | All attacks average 1.5 ticks faster. This is the maximum speed perk. | OverclockedInferno
|
Choosing what to buy first
- General PvM: prioritise effects that apply across the encounters you actually farm rather than a very expensive weapon-specific perk you cannot yet use.
- Slayer: Slayer-helmet, task and off-task effects become more valuable when Slayer is your main progression loop.
- Skilling: automation, tool-free and resource-saving effects reduce friction across long sessions.
- Endgame weapons: Twisted Bow, Tumeken's Shadow and advanced speed perks are powerful but require the relevant equipment and a much larger point investment.
- Boss specialists: Corporeal Beast, Dagannoth Kings, Vardorvis and Inferno-related perks are strongest when those encounters are already part of your routine.
Complete item sacrifice values
The supplied source defines 356 item/value entries in verified game data. Each value below is the number of Burn Points awarded per item. Noted forms resolve to the same underlying value. The live Perk Master → Item Values interface remains the final check after future balancing updates.
| Item | Burn Points each | Source identifier |
|---|---|---|
| Remnant Point Voucher 1 | 1 | REMNANT_POINT_VOUCHER_1
|
| Remnant Point Voucher 5 | 5 | REMNANT_POINT_VOUCHER_5
|
| Remnant Point Voucher 10 | 10 | REMNANT_POINT_VOUCHER_10
|
| Remnant Wheel | 20 | REMNANT_WHEEL
|
| Dark Bow | 25 | DARK_BOW
|
| Dragon Boots | 25 | DRAGON_BOOTS
|
| Dragon Chainbody 3140 | 25 | DRAGON_CHAINBODY_3140
|
| Elder Chaos Hood | 25 | ELDER_CHAOS_HOOD
|
| Elder Chaos Robe | 25 | ELDER_CHAOS_ROBE
|
| Elder Chaos Top | 25 | ELDER_CHAOS_TOP
|
| Infinity Boots | 25 | INFINITY_BOOTS
|
| Mages Book | 25 | MAGES_BOOK
|
| Master Wand | 25 | MASTER_WAND
|
| Sherlocks Notes | 25 | SHERLOCKS_NOTES
|
| Remnant Cog | 35 | REMNANT_COG
|
| Angler Boots | 50 | ANGLER_BOOTS
|
| Angler Hat | 50 | ANGLER_HAT
|
| Angler Top | 50 | ANGLER_TOP
|
| Angler Waders | 50 | ANGLER_WADERS
|
| Dragon Axe | 50 | DRAGON_AXE
|
| Farmers Boots | 50 | FARMERS_BOOTS
|
| Farmers Boro Trousers | 50 | FARMERS_BORO_TROUSERS
|
| Farmers Jacket | 50 | FARMERS_JACKET
|
| Farmers Strawhat | 50 | FARMERS_STRAWHAT
|
| Lava Battlestaff | 50 | LAVA_BATTLESTAFF
|
| Lumberjack Boots | 50 | LUMBERJACK_BOOTS
|
| Lumberjack Hat | 50 | LUMBERJACK_HAT
|
| Lumberjack Legs | 50 | LUMBERJACK_LEGS
|
| Lumberjack Top | 50 | LUMBERJACK_TOP
|
| Prospector Boots | 50 | PROSPECTOR_BOOTS
|
| Prospector Helmet | 50 | PROSPECTOR_HELMET
|
| Prospector Jacket | 50 | PROSPECTOR_JACKET
|
| Prospector Legs | 50 | PROSPECTOR_LEGS
|
| Pyromancer Boots | 50 | PYROMANCER_BOOTS
|
| Pyromancer Garb | 50 | PYROMANCER_GARB
|
| Pyromancer Hood | 50 | PYROMANCER_HOOD
|
| Pyromancer Robe | 50 | PYROMANCER_ROBE
|
| Smoke Battlestaff | 50 | SMOKE_BATTLESTAFF
|
| Tome Of Experience | 50 | TOME_OF_EXPERIENCE
|
| Tome Of Experience 30215 | 50 | TOME_OF_EXPERIENCE_30215
|
| Ahrims Hood | 75 | AHRIMS_HOOD
|
| Ahrims Robeskirt | 75 | AHRIMS_ROBESKIRT
|
| Ahrims Robetop | 75 | AHRIMS_ROBETOP
|
| Ahrims Staff | 75 | AHRIMS_STAFF
|
| Dharoks Greataxe | 75 | DHAROKS_GREATAXE
|
| Dharoks Helm | 75 | DHAROKS_HELM
|
| Dharoks Platebody | 75 | DHAROKS_PLATEBODY
|
| Dharoks Platelegs | 75 | DHAROKS_PLATELEGS
|
| Guthans Chainskirt | 75 | GUTHANS_CHAINSKIRT
|
| Guthans Helm | 75 | GUTHANS_HELM
|
| Guthans Platebody | 75 | GUTHANS_PLATEBODY
|
| Guthans Warspear | 75 | GUTHANS_WARSPEAR
|
| Karils Coif | 75 | KARILS_COIF
|
| Karils Crossbow | 75 | KARILS_CROSSBOW
|
| Karils Leatherskirt | 75 | KARILS_LEATHERSKIRT
|
| Karils Leathertop | 75 | KARILS_LEATHERTOP
|
| Overload 4 | 75 | OVERLOAD_4
|
| Strangled Tablet | 75 | STRANGLED_TABLET
|
| Torags Hammers | 75 | TORAGS_HAMMERS
|
| Torags Helm | 75 | TORAGS_HELM
|
| Torags Platebody | 75 | TORAGS_PLATEBODY
|
| Torags Platelegs | 75 | TORAGS_PLATELEGS
|
| Veracs Brassard | 75 | VERACS_BRASSARD
|
| Veracs Flail | 75 | VERACS_FLAIL
|
| Veracs Helm | 75 | VERACS_HELM
|
| Veracs Plateskirt | 75 | VERACS_PLATESKIRT
|
| Amulet Of Eternal Glory | 100 | AMULET_OF_ETERNAL_GLORY
|
| Ancient Ceremonial Boots | 100 | ANCIENT_CEREMONIAL_BOOTS
|
| Ancient Ceremonial Gloves | 100 | ANCIENT_CEREMONIAL_GLOVES
|
| Ancient Ceremonial Legs | 100 | ANCIENT_CEREMONIAL_LEGS
|
| Ancient Ceremonial Mask | 100 | ANCIENT_CEREMONIAL_MASK
|
| Ancient Ceremonial Top | 100 | ANCIENT_CEREMONIAL_TOP
|
| Awakeners Orb | 100 | AWAKENERS_ORB
|
| Dagonhai Hat | 100 | DAGONHAI_HAT
|
| Dagonhai Robe Bottom | 100 | DAGONHAI_ROBE_BOTTOM
|
| Dagonhai Robe Top | 100 | DAGONHAI_ROBE_TOP
|
| Seers Ring | 100 | SEERS_RING
|
| Warrior Ring | 100 | WARRIOR_RING
|
| Abyssal Whip | 150 | ABYSSAL_WHIP
|
| Archers Ring | 150 | ARCHERS_RING
|
| Berserker Ring | 150 | BERSERKER_RING
|
| Book Of The Dead | 150 | BOOK_OF_THE_DEAD
|
| Godsword Blade | 150 | GODSWORD_BLADE
|
| Malediction Shard 1 | 150 | MALEDICTION_SHARD_1
|
| Malediction Shard 2 | 150 | MALEDICTION_SHARD_2
|
| Malediction Shard 3 | 150 | MALEDICTION_SHARD_3
|
| Odium Shard 1 | 150 | ODIUM_SHARD_1
|
| Odium Shard 2 | 150 | ODIUM_SHARD_2
|
| Odium Shard 3 | 150 | ODIUM_SHARD_3
|
| Saradomin Sword | 150 | SARADOMIN_SWORD
|
| Steam Battlestaff | 150 | STEAM_BATTLESTAFF
|
| Orb Of Blood | 200 | ORB_OF_BLOOD
|
| Orb Of Xeric | 200 | ORB_OF_XERIC
|
| Saradomins Light | 200 | SARADOMINS_LIGHT
|
| Trident Of The Seas | 200 | TRIDENT_OF_THE_SEAS
|
| Uncharged Trident | 200 | UNCHARGED_TRIDENT
|
| Ballista Limbs | 250 | BALLISTA_LIMBS
|
| Ballista Spring | 250 | BALLISTA_SPRING
|
| Blood Quartz | 250 | BLOOD_QUARTZ
|
| Chromium Ingot | 250 | CHROMIUM_INGOT
|
| Heavy Frame | 250 | HEAVY_FRAME
|
| Light Frame | 250 | LIGHT_FRAME
|
| Angelic Artifact | 300 | ANGELIC_ARTIFACT
|
| Blessed Spirit Shield | 300 | BLESSED_SPIRIT_SHIELD
|
| Kraken Tentacle | 300 | KRAKEN_TENTACLE
|
| Remnant Tools | 300 | REMNANT_TOOLS
|
| Venator Shard | 300 | VENATOR_SHARD
|
| Crystal Armour Seed | 400 | CRYSTAL_ARMOUR_SEED
|
| Dragon Crossbow | 400 | DRAGON_CROSSBOW
|
| Smouldering Stone | 400 | SMOULDERING_STONE
|
| Armadyl Hilt | 500 | ARMADYL_HILT
|
| Bandos Boots | 500 | BANDOS_BOOTS
|
| Bandos Hilt | 500 | BANDOS_HILT
|
| Bottomless Compost Bucket | 500 | BOTTOMLESS_COMPOST_BUCKET
|
| Dragon Pickaxe | 500 | DRAGON_PICKAXE
|
| Dragonbone Necklace | 500 | DRAGONBONE_NECKLACE
|
| Executioners Axe Head | 500 | EXECUTIONERS_AXE_HEAD
|
| Hydra Tail | 500 | HYDRA_TAIL
|
| Malediction Ward | 500 | MALEDICTION_WARD
|
| Nihil Horn | 500 | NIHIL_HORN
|
| Occult Necklace | 500 | OCCULT_NECKLACE
|
| Odium Ward | 500 | ODIUM_WARD
|
| Sarachnis Cudgel | 500 | SARACHNIS_CUDGEL
|
| Saradomin Hilt | 500 | SARADOMIN_HILT
|
| Staff Of Light | 500 | STAFF_OF_LIGHT
|
| Staff Of The Dead | 500 | STAFF_OF_THE_DEAD
|
| Zamorak Hilt | 500 | ZAMORAK_HILT
|
| Zamorakian Hasta | 500 | ZAMORAKIAN_HASTA
|
| Zamorakian Spear | 500 | ZAMORAKIAN_SPEAR
|
| Light Ballista | 600 | LIGHT_BALLISTA
|
| Ancient Wyvern Shield | 750 | ANCIENT_WYVERN_SHIELD
|
| Armadyl Crossbow | 750 | ARMADYL_CROSSBOW
|
| Bandos Godsword | 750 | BANDOS_GODSWORD
|
| Blood Shard | 750 | BLOOD_SHARD
|
| Jar Of Chemicals | 750 | JAR_OF_CHEMICALS
|
| Jar Of Darkness | 750 | JAR_OF_DARKNESS
|
| Jar Of Decay | 750 | JAR_OF_DECAY
|
| Jar Of Dirt | 750 | JAR_OF_DIRT
|
| Jar Of Dreams | 750 | JAR_OF_DREAMS
|
| Jar Of Eyes | 750 | JAR_OF_EYES
|
| Jar Of Miasma | 750 | JAR_OF_MIASMA
|
| Jar Of Sand | 750 | JAR_OF_SAND
|
| Jar Of Smoke | 750 | JAR_OF_SMOKE
|
| Jar Of Souls | 750 | JAR_OF_SOULS
|
| Jar Of Spirits | 750 | JAR_OF_SPIRITS
|
| Jar Of Stone | 750 | JAR_OF_STONE
|
| Jar Of Swamp | 750 | JAR_OF_SWAMP
|
| Jar Of Venom | 750 | JAR_OF_VENOM
|
| Ranger Boots | 750 | RANGER_BOOTS
|
| Saradomin Godsword | 750 | SARADOMIN_GODSWORD
|
| Uncut Zenyte | 750 | UNCUT_ZENYTE
|
| Wyvern Visage | 750 | WYVERN_VISAGE
|
| Zamorak Godsword | 750 | ZAMORAK_GODSWORD
|
| Abyssal Dagger | 800 | ABYSSAL_DAGGER
|
| Amulet Of Torture | 800 | AMULET_OF_TORTURE
|
| Bandos Chestplate | 800 | BANDOS_CHESTPLATE
|
| Bandos Tassets | 800 | BANDOS_TASSETS
|
| Basilisk Jaw | 800 | BASILISK_JAW
|
| Heavy Ballista | 800 | HEAVY_BALLISTA
|
| Necklace Of Anguish | 800 | NECKLACE_OF_ANGUISH
|
| Ring Of Suffering | 800 | RING_OF_SUFFERING
|
| Tormented Bracelet | 800 | TORMENTED_BRACELET
|
| Magic Fang | 900 | MAGIC_FANG
|
| Serpentine Helm | 900 | SERPENTINE_HELM
|
| Serpentine Helm Uncharged | 900 | SERPENTINE_HELM_UNCHARGED
|
| Serpentine Visage | 900 | SERPENTINE_VISAGE
|
| Toxic Blowpipe | 900 | TOXIC_BLOWPIPE
|
| 3rd age Amulet | 1,000 | _3RD_AGE_AMULET
|
| 3rd age Full Helmet | 1,000 | _3RD_AGE_FULL_HELMET
|
| 3rd age Kiteshield | 1,000 | _3RD_AGE_KITESHIELD
|
| 3rd age Mage Hat | 1,000 | _3RD_AGE_MAGE_HAT
|
| 3rd age Platebody | 1,000 | _3RD_AGE_PLATEBODY
|
| 3rd age Platelegs | 1,000 | _3RD_AGE_PLATELEGS
|
| 3rd age Plateskirt | 1,000 | _3RD_AGE_PLATESKIRT
|
| 3rd age Range Coif | 1,000 | _3RD_AGE_RANGE_COIF
|
| 3rd age Range Legs | 1,000 | _3RD_AGE_RANGE_LEGS
|
| 3rd age Range Top | 1,000 | _3RD_AGE_RANGE_TOP
|
| 3rd age Robe | 1,000 | _3RD_AGE_ROBE
|
| 3rd age Robe Top | 1,000 | _3RD_AGE_ROBE_TOP
|
| 3rd age Vambraces | 1,000 | _3RD_AGE_VAMBRACES
|
| Armadyl Chainskirt | 1,000 | ARMADYL_CHAINSKIRT
|
| Armadyl Chestplate | 1,000 | ARMADYL_CHESTPLATE
|
| Armadyl Helmet | 1,000 | ARMADYL_HELMET
|
| Brimstone Ring | 1,000 | BRIMSTONE_RING
|
| Chaotic Crossbow | 1,000 | CHAOTIC_CROSSBOW
|
| Chaotic Kiteshield | 1,000 | CHAOTIC_KITESHIELD
|
| Chaotic Staff | 1,000 | CHAOTIC_STAFF
|
| Claws Of Callisto | 1,000 | CLAWS_OF_CALLISTO
|
| Eagle Eye Kiteshield | 1,000 | EAGLE_EYE_KITESHIELD
|
| Eternal Gem | 1,000 | ETERNAL_GEM
|
| Fangs Of Venenatis | 1,000 | FANGS_OF_VENENATIS
|
| Farseer Kiteshield | 1,000 | FARSEER_KITESHIELD
|
| Merciless Kiteshield | 1,000 | MERCILESS_KITESHIELD
|
| Skull Of Vetion | 1,000 | SKULL_OF_VETION
|
| Vengeful Kiteshield | 1,000 | VENGEFUL_KITESHIELD
|
| Voidwaker Blade | 1,000 | VOIDWAKER_BLADE
|
| Voidwaker Gem | 1,000 | VOIDWAKER_GEM
|
| Voidwaker Hilt | 1,000 | VOIDWAKER_HILT
|
| World Boost Token | 1,000 | WORLD_BOOST_TOKEN
|
| 3rd age Axe | 1,250 | _3RD_AGE_AXE
|
| 3rd age Bow | 1,250 | _3RD_AGE_BOW
|
| 3rd age Longsword | 1,250 | _3RD_AGE_LONGSWORD
|
| 3rd age Pickaxe | 1,250 | _3RD_AGE_PICKAXE
|
| 3rd age Wand | 1,250 | _3RD_AGE_WAND
|
| Abyssal Bludgeon | 1,250 | ABYSSAL_BLUDGEON
|
| Ancient Hilt | 1,250 | ANCIENT_HILT
|
| Avernic Defender Hilt | 1,250 | AVERNIC_DEFENDER_HILT
|
| Draconic Visage | 1,250 | DRACONIC_VISAGE
|
| Dragonfire Shield | 1,250 | DRAGONFIRE_SHIELD
|
| Dragonfire Shield 11284 | 1,250 | DRAGONFIRE_SHIELD_11284
|
| Imbued Heart | 1,250 | IMBUED_HEART
|
| Lightbearer | 1,250 | LIGHTBEARER
|
| Nightmare Staff | 1,250 | NIGHTMARE_STAFF
|
| Zaryte Vambraces | 1,250 | ZARYTE_VAMBRACES
|
| 3rd age Druidic Cloak | 1,500 | _3RD_AGE_DRUIDIC_CLOAK
|
| 3rd age Druidic Robe Bottoms | 1,500 | _3RD_AGE_DRUIDIC_ROBE_BOTTOMS
|
| 3rd age Druidic Robe Top | 1,500 | _3RD_AGE_DRUIDIC_ROBE_TOP
|
| 3rd age Druidic Staff | 1,500 | _3RD_AGE_DRUIDIC_STAFF
|
| Ancient Eye | 1,500 | ANCIENT_EYE
|
| Arcane Prayer Scroll | 1,500 | ARCANE_PRAYER_SCROLL
|
| Armadyl Godsword | 1,500 | ARMADYL_GODSWORD
|
| Blade Of Saeldor | 1,500 | BLADE_OF_SAELDOR
|
| Bow Of Faerdhinen Inactive | 1,500 | BOW_OF_FAERDHINEN_INACTIVE
|
| Dexterous Prayer Scroll | 1,500 | DEXTEROUS_PRAYER_SCROLL
|
| Dinhs Bulwark | 1,500 | DINHS_BULWARK
|
| Dragon Hunter Crossbow | 1,500 | DRAGON_HUNTER_CROSSBOW
|
| Enhanced Crystal Weapon Seed | 1,500 | ENHANCED_CRYSTAL_WEAPON_SEED
|
| Eternal Crystal | 1,500 | ETERNAL_CRYSTAL
|
| Kodai Insignia | 1,500 | KODAI_INSIGNIA
|
| Kodai Wand | 1,500 | KODAI_WAND
|
| Pegasian Crystal | 1,500 | PEGASIAN_CRYSTAL
|
| Primordial Crystal | 1,500 | PRIMORDIAL_CRYSTAL
|
| Statiuss Warhammer | 1,500 | STATIUSS_WARHAMMER
|
| Twisted Buckler | 1,500 | TWISTED_BUCKLER
|
| Venator Bow | 1,500 | VENATOR_BOW
|
| Vestas Longsword | 1,500 | VESTAS_LONGSWORD
|
| Vestas Spear | 1,500 | VESTAS_SPEAR
|
| Zaryte Crossbow | 1,500 | ZARYTE_CROSSBOW
|
| Zuriels Staff | 1,500 | ZURIELS_STAFF
|
| Ancient Godsword | 1,750 | ANCIENT_GODSWORD
|
| Hydras Claw | 1,750 | HYDRAS_CLAW
|
| Ring Of The Gods | 1,750 | RING_OF_THE_GODS
|
| Treasonous Ring | 1,750 | TREASONOUS_RING
|
| Tyrannical Ring | 1,750 | TYRANNICAL_RING
|
| Donator Pin 10 | 1,800 | DONATOR_PIN_10
|
| Demonhorn Necklace | 2,000 | DEMONHORN_NECKLACE
|
| Dragon Kite | 2,000 | DRAGON_KITE
|
| Dragonfire Ward | 2,000 | DRAGONFIRE_WARD
|
| Dragonfire Ward 22003 | 2,000 | DRAGONFIRE_WARD_22003
|
| Elder Maul | 2,000 | ELDER_MAUL
|
| Eternal Boots | 2,000 | ETERNAL_BOOTS
|
| Inquisitors Mace | 2,000 | INQUISITORS_MACE
|
| Magma Mutagen | 2,000 | MAGMA_MUTAGEN
|
| Pegasian Boots | 2,000 | PEGASIAN_BOOTS
|
| Primordial Boots | 2,000 | PRIMORDIAL_BOOTS
|
| Sanguine Dust | 2,000 | SANGUINE_DUST
|
| Skeletal Visage | 2,000 | SKELETAL_VISAGE
|
| Tanzanite Mutagen | 2,000 | TANZANITE_MUTAGEN
|
| Ghrazi Rapier | 2,250 | GHRAZI_RAPIER
|
| Sanguinesti Staff | 2,250 | SANGUINESTI_STAFF
|
| Ancestral Hat | 2,500 | ANCESTRAL_HAT
|
| Ancestral Robe Bottom | 2,500 | ANCESTRAL_ROBE_BOTTOM
|
| Ancestral Robe Top | 2,500 | ANCESTRAL_ROBE_TOP
|
| Blue Halloween Mask | 2,500 | BLUE_HALLOWEEN_MASK
|
| Blue Partyhat | 2,500 | BLUE_PARTYHAT
|
| Dragon Claws | 2,500 | DRAGON_CLAWS
|
| Dragon Hunter Lance | 2,500 | DRAGON_HUNTER_LANCE
|
| Green Halloween Mask | 2,500 | GREEN_HALLOWEEN_MASK
|
| Green Partyhat | 2,500 | GREEN_PARTYHAT
|
| Justiciar Chestguard | 2,500 | JUSTICIAR_CHESTGUARD
|
| Justiciar Faceguard | 2,500 | JUSTICIAR_FACEGUARD
|
| Justiciar Legguards | 2,500 | JUSTICIAR_LEGGUARDS
|
| Korasi | 2,500 | KORASI
|
| Osmumtens Fang | 2,500 | OSMUMTENS_FANG
|
| Purple Partyhat | 2,500 | PURPLE_PARTYHAT
|
| Red Halloween Mask | 2,500 | RED_HALLOWEEN_MASK
|
| Red Partyhat | 2,500 | RED_PARTYHAT
|
| Remnant Point Voucher 2500 | 2,500 | REMNANT_POINT_VOUCHER_2500
|
| Santa Hat | 2,500 | SANTA_HAT
|
| White Partyhat | 2,500 | WHITE_PARTYHAT
|
| Yellow Partyhat | 2,500 | YELLOW_PARTYHAT
|
| Craws Bow U | 2,750 | CRAWS_BOW_U
|
| Inquisitors Great Helm | 2,750 | INQUISITORS_GREAT_HELM
|
| Inquisitors Hauberk | 2,750 | INQUISITORS_HAUBERK
|
| Inquisitors Plateskirt | 2,750 | INQUISITORS_PLATESKIRT
|
| Thammarons Sceptre U | 2,750 | THAMMARONS_SCEPTRE_U
|
| Viggoras Chainmace U | 2,750 | VIGGORAS_CHAINMACE_U
|
| Black Hween Mask | 3,000 | BLACK_HWEEN_MASK
|
| Black Santa Hat | 3,000 | BLACK_SANTA_HAT
|
| Holy Ornament Kit | 3,000 | HOLY_ORNAMENT_KIT
|
| Hydra Leather | 3,000 | HYDRA_LEATHER
|
| Inverted Santa Hat | 3,000 | INVERTED_SANTA_HAT
|
| Sanguine Ornament Kit | 3,000 | SANGUINE_ORNAMENT_KIT
|
| Dragon Warhammer | 3,250 | DRAGON_WARHAMMER
|
| Ice Hween Mask | 3,250 | ICE_HWEEN_MASK
|
| Pink Hween Mask | 3,250 | PINK_HWEEN_MASK
|
| Ice Santa Hat | 3,500 | ICE_SANTA_HAT
|
| Pink Santa Hat | 3,500 | PINK_SANTA_HAT
|
