Teleport destinations
| Type | Travel system |
|---|---|
| Access | Teleport interface |
| Status | Live |

The teleport network is the main way to travel around Age of Embers. It groups destinations into cities, training, minigames, bosses, dungeons, Wilderness, skilling and miscellaneous locations. The directory below is generated from the live verified game data definitions in the supplied server base rather than copied from a generic OSRS list.
Using the interface
- Open the teleport interface from the normal game travel control.
- Select a category and choose a destination.
- Add frequently used locations to favourites for faster repeat trips.
- Use the last-teleport option when repeating the same activity.
The manager remembers the last category and last teleport. All destination definitions currently pass the server's unlock check, although entries marked Teleport scroll retain scroll metadata and may be presented differently by the client or future balancing.
Favourites
Standard accounts can save up to 3 favourites. Sapphire members can save 4 and Diamond members can save 5. Favourites are stored on the account and sorted consistently when the player logs in.
Wilderness safety
Selecting a Wilderness-category location performs a Wilderness-level lookup. When a level is available, the server presents a confirmation dialogue before teleporting. Never carry anything you are not prepared to lose.
Cities
Banks, shops, transport links and major settlements.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Al-Kharid Palace Entrance | Location: Al-Kharid Palace Entrance | Default | 3293, 3186, 0
|
| Arceeus | Location: Arceeus | Default | 1682, 3746, 0
|
| Ardougne Market | Location: Ardougne Market | Default | 2661, 3305, 0
|
| Bandit Camp | Location: Bandit Camp | Default | 3172, 2981, 0
|
| Brimhaven Coast | Location: Brimhaven Coast | Default | 2762, 3166, 0
|
| Burthorpe Center | Location: Burthorpe Center | Default | 2899, 3545, 0
|
| Camelot Castle | Location: Camelot Castle | Default | 2757, 3478, 0
|
| Canifis Center | Location: Canifis Center | Default | 3494, 3489, 0
|
| Catherby | Location: Catherby Shore | Default | 2803, 3434, 0
|
| Darkmeyer | Location: Darkmeyer | Default | 3592, 3337, 0
|
| Dorgesh-Kaan | Location: Dorgesh-Kaan | Default | 2717, 5312, 0
|
| Draynor Village Market | Location: Draynor Village Market | Default | 3080, 3250, 0
|
| Edgeville | Location: Edgeville | Default | 3084, 3490, 0
|
| Falador Western Wing | Location: Falador Western Wing | Default | 2965, 3378, 0
|
| Fossil Island | Location: Fossil Island | Default | 3724, 3811, 0
|
| Hosidius | Location: Hosidius | Default | 1770, 3598, 0
|
| Karamja | Location: Karamja | Default | 2937, 3148, 0
|
| Kourend Castle | Location: Kourend Castle | Default | 1643, 3674, 0
|
| Land's End | Location: Land's End | Default | 1505, 3424, 0
|
| Lletya Center | Location: Lletya Center | Default | 2332, 3172, 0
|
| Lovakengj | Location: Lovakengj | Default | 1544, 3762, 0
|
| Lumbridge Castle | Location: Lumbridge Castle | Default | 3222, 3219, 0
|
| Miscellania | Location: Miscellania | Default | 2533, 3862, 0
|
| Mort'ton Center | Location: Mort'ton Center | Default | 3488, 3287, 0
|
| Mos Le'Harmless Western Wing | Location: Mos Le'Harmless Western Wing | Default | 3683, 2972, 0
|
| Nardah Center | Location: Nardah Center | Default | 3434, 2917, 0
|
| Neitiznot | Location: Neitiznot | Default | 2311, 3785, 0
|
| Piscarilius | Location: Piscarilius | Default | 1818, 3690, 0
|
| Piscatoris | Location: Piscatoris | Default | 2342, 3665, 0
|
| Pollnivneach Center | Location: Pollnivneach Center | Default | 3359, 2968, 0
|
| Port Sarim | Location: Port Sarim | Default | 3028, 3224, 0
|
| Prifddinas | Location: Prifddinas | Default | 3264, 6066, 0
|
| Rellekka Market | Location: Rellekka Market | Default | 2643, 3677, 0
|
| Rimmington Center | Location: Rimmington Center | Default | 2957, 3216, 0
|
| Shayzien | Location: Shayzien | Default | 1485, 3649, 0
|
| Shilo Village Entrance | Location: Shilo Village Entrance | Default | 2865, 2952, 0
|
| Sophanem | Location: Sophanem | Default | 3304, 2789, 0
|
| Taverley Center | Location: Taverley Center | Default | 2896, 3455, 0
|
| Trollheim | Location: Trollheim | Default | 2890, 3677, 0
|
| Tzhaar City | Location: Tzhaar City | Default | 2480, 5174, 0
|
| Varrock Square | Location: Varrock Square | Default | 3213, 3424, 0
|
| Weiss | Location: Weiss | Default | 2855, 3939, 0
|
| Yanille Western Wing | Location: Yanille Western Wing | Default | 2544, 3092, 0
|
Training
Early combat, Slayer and repeatable monster-training areas.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Ape Atoll, Marim | Location: Ape Atoll, Marim | Default | 2786, 2786, 0
|
| Armoured Zombies | Location: Armoured Zombies | Default | 2757, 10259, 0
|
| Bandit camp | Location: Desert Bandit Camp | Default | 3174, 3002, 0
|
| Cave Horrors | Location: Cave Horrors | Default | 3746, 9372, 0
|
| Combat Training Camp | Location: Combat Training Camp | Default | 2518, 3366, 0
|
| Cows | Location: Cows | Default | 3257, 3267, 0
|
| Dagannoths (Lighthouse) | Location: Dagannoths (Lighthouse) | Default | 2516, 4625, 0
|
| Dagannoths (Waterbirth) | Location: Dagannoths (Waterbirth) | Default | 2523, 3740, 0
|
| Desert Strykewyrms | Location: Desert Strykewyrms | Default | 1761, 2714, 0
|
| Elf camp | Location: Elf camp | Default | 2203, 3253, 0
|
| Experiments | Location: Experiments Cavern | Default | 3576, 9927, 0
|
| Fossil Island Northern Coast | Location: Fossil Island Northern Coast | Default | 3703, 3879, 0
|
| Fremennik Isles | Location: Fremennik Isles | Default | 2346, 3832, 0
|
| Great Kourend, Hosidius House | Location: Great Kourend, Hosidius House | Default | 1779, 3476, 0
|
| Ice Strykewyrms | Location: Ice Strykewyrms | Default | 1824, 2714, 0
|
| Jungle Strykewyrms | Location: Jungle Strykewyrms | Default | 1826, 2650, 0
|
| Keldagrim Entrance | Location: Keldagrim Entrance | Default | 2710, 3704, 0
|
| Lumbridge | Location: Lumbridge | Default | 3260, 3228, 0
|
| Maniacal Monkeys | Location: Maniacal Monkeys | Default | 2381, 9168, 1
|
| Neitiznot | Location: Neitiznot | Default | 2332, 3803, 0
|
| North of Lumbridge | Location: North of Lumbridge | Default | 3238, 3294, 0
|
| Slayer Tower | Location: Slayer Tower | Default | 3428, 3532, 0
|
| Slepe | Location: Slepe | Default | 3743, 3327, 0
|
| Suqahs | Location: Suqahs | Default | 2115, 3921, 0
|
| Trollheim | Location: Trollheim | Default | 2861, 3591, 0
|
| Warped Creatures | Location: Warped Creatures | Default | 1474, 4238, 0
|
Bosses
Direct or nearby access to PvM encounters.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Abyssal Sire | Location: Abyssal Sire | Default | 3039, 4773, 0
|
| Alchemical Hydra | Location: Alchemical Hydra | Default | 1351, 10248, 0
|
| Araxxor | Location: Araxxor | Default | 3657, 3404, 0
|
| Bryophyta | Location: Bryophyta | Default | 3174, 9898, 0
|
| Cave Kraken | Location: Cave Kraken | Default | 2282, 3614, 0
|
| Corporeal Beast Dungeon | Location: Corporeal Beast Dungeon | Default | 2967, 4383, 2
|
| Desert, Kalphite Lair Entrance | Location: Desert, Kalphite Lair Entrance | Default | 3230, 3109, 0
|
| DT2: Duke Sucellus | Location: DT2: Duke Sucellus | Default | 3039, 6429, 0
|
| DT2: Leviathan | Location: DT2: Leviathan | Default | 2060, 6435, 0
|
| DT2: The Whisperer | Location: DT2: The Whisperer | Default | 2656, 6399, 0
|
| DT2: Vardorvis | Location: DT2: Vardorvis | Default | 1116, 3428, 0
|
| Falador Park Underground | Location: Falador Park Underground | Default | 1752, 5235, 0
|
| Gauntlet | Location: Gauntlet | Default | 3031, 6126, 1
|
| Ghorrock Dungeon | Location: Ghorrock Dungeon | Default | 2909, 10317, 0
|
| God Wars Dungeon | Location: God Wars Dungeon | Default | 2882, 5311, 2
|
| Godwars Dungeon | Location: Godwars Dungeon | Teleport scroll | 2912, 3747, 0
|
| GWD: Armadyl | Location: GWD: Armadyl | Default | 2830, 5288, 2
|
| GWD: Bandos | Location: GWD: Bandos | Default | 2858, 5363, 2
|
| GWD: Saradomin | Location: GWD: Saradomin | Default | 2926, 5261, 0
|
| GWD: Zamorak | Location: GWD: Zamorak | Default | 2934, 5352, 2
|
| Nex | Location: Nex | Default | 2883, 5280, 2
|
| Obor | Location: Obor | Default | 3098, 9833, 0
|
| Raids I: Chambers of Xeric | Location: Raids I: Chambers of Xeric | Default | 1248, 3559, 0
|
| Raids II: Theatre of Blood | Location: Raids II: Theatre of Blood | Default | 3655, 3219, 0
|
| Raids III: Tombs of Amascut | Location: Raids III: Tombs of Amascut | Default | 3358, 9113, 0
|
| Sarachnis | Location: Sarachnis | Default | 1847, 9920, 0
|
| Skotizo | Location: Skotizo | Default | 1665, 10047, 0
|
| Slash Bash | Location: Slash Bash | Default | 2436, 4382, 0
|
| Sol Heredit | Location: Sol Heredit | Default | 1801, 9507, 0
|
| South of Castle-Wars | Location: South of Castle-Wars | Default | 2411, 3055, 0
|
| South-West of Piscatoris Fishing C. | Location: South-West of Piscatoris Fishing Colony | Teleport scroll | 2282, 3614, 0
|
| Taverley Dungeon, Keymaster | Location: Taverley Dungeon, Keymaster | Teleport scroll | 1310, 1249, 0
|
| The Nightmare | Location: The Nightmare | Default | 3808, 9752, 1
|
| Tormented Demon | Location: Tormented Demon | Default | 4061, 4465, 0
|
| Vanstrom Klause | Location: Vanstrom Klause | Default | 3574, 3358, 0
|
| Vorkath | Location: Vorkath | Default | 2277, 4036, 0
|
| Waterbirth island | Location: Depths of Waterbirth Island | Teleport scroll | 1913, 4368, 0
|
| Wintertodt Camp | Location: Northern Tundras of Great Kourend | Default | 1624, 3929, 0
|
| Zalcano | Location: Zalcano | Default | 3033, 6068, 0
|
| Zul-Andra | Location: Zul-Andra | Teleport scroll | 2200, 3055, 0
|
Minigames
Minigames, raids and challenge arenas.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Barrows | Location: Barrows | Teleport scroll | 3565, 3306, 0
|
| Blast Furnace | Location: Keldagrim | Default | 2931, 10196, 0
|
| Castle Wars | Location: Castle Wars | Default | 2442, 3089, 0
|
| Chambers of Xeric | Location: Mount Quidamortem | Default | 1255, 3559, 0
|
| Clan Wars | Location: Clan Wars | Default | 3370, 3162, 0
|
| Duel Arena Lobby | Location: Duel Arena Lobby | Default | 3367, 3267, 0
|
| Fight Caves | Location: Fight Caves | Default | 2444, 5170, 0
|
| Motherlode Mine | Location: Motherlode Mine | Default | 3725, 5686, 0
|
| Party Room | Location: Party Room | Default | 3046, 3375, 0
|
| Puro Puro | Location: Puro Puro | Default | 2417, 4445, 0
|
| Pyramid Plunder | Location: Pyramid Plunder | Default | 3288, 2786, 0
|
| Tears of Guthix | Location: Tears of Guthix | Default | 3244, 9500, 2
|
| The Inferno | Location: The Inferno | Default | 2495, 5103, 0
|
| Void Knights' Outpost | Location: Void Knights' Outpost | Default | 2658, 2672, 0
|
| Warriors' Guild | Location: Warriors' Guild entrance | Default | 2880, 3546, 0
|
Dungeons
Monster, Slayer and resource dungeons.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Ancient Cavern | Location: Ancient Cavern | Default | 1764, 5365, 1
|
| Ape Atoll Dungeon | Location: Ape Atoll Dungeon | Default | 2766, 9103, 0
|
| Asgarnian Ice Caves | Location: Asgarnian Ice Caves | Default | 3009, 9549, 0
|
| Asgarnian Ice Dungeon | Location: Asgarnian Ice Dungeon | Default | 3009, 9549, 0
|
| Brimhaven Dungeon | Location: Brimhaven Dungeon | Default | 2708, 9564, 0
|
| Brine Rat Cavern | Location: Brine Rat Cavern | Default | 2693, 10123, 0
|
| Catacombs of Kourend | Location: Catacombs of Kourend | Default | 1639, 3673, 0
|
| Chasm of Fire | Location: Chasm of Fire | Default | 1435, 10079, 3
|
| Corsair Cove Dungeon | Location: Corsair Cove Dungeon | Default | 1933, 9009, 1
|
| Crash Site Cavern | Location: Gnome Stronghold | Default | 2126, 5646, 0
|
| Demonic Gorillas | Location: Demonic Gorillas | Default | 2126, 5646, 0
|
| Dorgesh-Kaan Dungeon | Location: Dorgesh-Kaan Dungeon | Default | 2715, 5240, 0
|
| Edgeville Dungeon | Location: Edgeville Dungeon Center | Default | 3132, 9912, 0
|
| Evil Chicken Lair | Location: Evil Chicken Lair | Default | 2461, 4356, 0
|
| Forthos Dungeon | Location: Forthos Dungeon | Default | 1830, 9973, 0
|
| Fossil Island Underground | Location: Fossil Island Underground | Default | 3604, 10230, 0
|
| Fremennik Slayer Dungeon | Location: Fremennik Slayer Dungeon | Default | 2807, 10002, 0
|
| Gnome Stronghold | Location: Gnome Stronghold | Default | 2427, 9824, 0
|
| Iorwerth Dungeon | Location: Iorwerth Dungeon | Default | 3225, 12445, 0
|
| Isle of Souls Dungeon | Location: Isle of Souls Dungeon | Default | 2313, 2919, 0
|
| Jormungand's Prison | Location: Jormungand's Prison | Default | 2465, 4010, 0
|
| Kalphite Cave | Location: Kalphite Cave | Default | 3304, 9497, 0
|
| Kalphite Hive | Location: Kalphite Hive | Default | 3485, 9510, 2
|
| Karamja Underground | Location: Karamja Underground | Default | 2861, 9571, 0
|
| Karuulm Slayer Dungeon | Location: Karuulm Slayer Dungeon | Default | 1311, 10205, 0
|
| Kourend Catacombs | Location: Kourend Catacombs | Default | 1666, 10048, 0
|
| Kourend Underground | Location: Kourend Underground | Default | 1647, 9847, 0
|
| Kraken Cove | Location: Kraken Cove | Default | 2280, 3609, 0
|
| Kruk's Dungeon | Location: Kruk's Dungeon | Default | 2316, 9159, 1
|
| Lighthouse | Location: Lighthouse | Default | 2509, 3634, 0
|
| Lithkren Vault | Location: Lithkren Vault | Default | 1568, 5063, 0
|
| Lizardman Canyon | Location: Lizardman Canyon | Default | 1507, 3678, 0
|
| Lizardman Cavern | Location: Lizardman Cavern | Default | 1305, 9973, 0
|
| Lizardman Temple | Location: Lizardman Temple | Default | 1314, 10077, 0
|
| Lumbridge Swamp Dungeon | Location: Lumbridge Swamp Dungeon | Default | 3170, 3172, 0
|
| Meiyerditch Laboratories | Location: Meiyerditch Laboratories | Default | 3608, 9739, 0
|
| Mos Le'Harmless Dungeon | Location: Mos Le'Harmless Dungeon | Default | 3747, 9374, 0
|
| Mourner Tunnels | Location: Mourner Tunnels | Default | 2032, 4636, 0
|
| Observatory Dungeon | Location: Observatory Dungeon | Default | 2335, 9350, 0
|
| Poison Waste Dungeon | Location: Poison Waste Dungeon | Default | 1474, 4238, 0
|
| Slayer Tower | Location: Slayer Tower | Default | 3428, 3530, 0
|
| Smoke Dungeon | Location: Smoke Dungeon | Default | 3207, 9378, 0
|
| Stronghold of Security | Location: Stronghold of Security | Default | 1859, 5244, 0
|
| Taverley Dungeon | Location: Taverley Dungeon | Default | 2884, 9799, 0
|
| Varrock Sewers | Location: Varrock Sewers | Default | 3237, 9862, 0
|
| Waterfall Dungeon | Location: Waterfall Dungeon | Default | 2575, 9861, 0
|
| Zemouregal's Fort | Location: Zemouregal's Fort | Default | 2757, 10259, 0
|
Wilderness
Dangerous destinations. The server shows a confirmation with the Wilderness level when available.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Balance Elementals (55) | Location: Balance Elementals (55) | Default | 2987, 3959, 0
|
| Black Chinchompas | Location: Black Chinchompas | Default | 3144, 3770, 0
|
| Demonic Ruins | Location: Demonic Ruins | Default | 3288, 3886, 0
|
| Eastern Dragons | Location: Eastern dragons, level 19 wilderness. | Default | 3346, 3666, 0
|
| Edge Island Bank | Location: Edge Island Bank | Default | 3419, 3682, 0
|
| Elder Chaos Druids | Location: Elder Chaos Druids | Default | 3235, 3637, 0
|
| Ferox Enclave | Location: Ferox Enclave | Default | 3150, 3636, 0
|
| Forinthry Dungeon | Location: Forinthry Dungeon, level 17 wilderness. | Default | 3068, 3652, 0
|
| KBD Entrance | Location: KBD Entrance | Default | 3026, 3838, 0
|
| Mage Arena Bank | Location: Mage Arena Bank | Default | 2539, 4716, 0
|
| Resource Area | Location: Resource Area | Default | 3176, 3949, 0
|
| Revenants (17) | Location: Revenants (17) | Default | 3079, 3653, 0
|
| Revenants (39) | Location: Revenants (39) | Default | 3129, 3829, 0
|
| Rogues' Castle | Location: Rogues' Castle | Default | 3285, 3919, 0
|
| Varrock Multi | Location: Varrock Multi | Default | 3243, 3519, 0
|
| Western Dragons | Location: Western dragons, level 10 wilderness. | Default | 2979, 3595, 0
|
Skilling
Guilds, resource areas, patches and training locations.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Agility: Al-Kharid Rooftop | Location: Agility: Al-Kharid Rooftop | Default | 3273, 3196, 0
|
| Agility: Ardougne Rooftop | Location: Agility: Ardougne Rooftop | Default | 2672, 3296, 0
|
| Agility: Barbarian Outpost | Location: Agility: Barbarian Outpost | Default | 2548, 3569, 0
|
| Agility: Canifis Rooftop | Location: Agility: Canifis Rooftop | Default | 3505, 3487, 0
|
| Agility: Draynor Rooftop | Location: Agility: Draynor Rooftop | Default | 3104, 3278, 0
|
| Agility: Gnome Course | Location: Agility: Gnome Course | Default | 2472, 3437, 0
|
| Agility: Pollnivneach Rooftop | Location: Agility: Pollnivneach Rooftop | Default | 3351, 2961, 0
|
| Agility: Prifddinas Agility Course | Location: Agility: Prifddinas Agility Course | Default | 3252, 6109, 0
|
| Agility: Rellekka Rooftop | Location: Agility: Rellekka Rooftop | Default | 2626, 3679, 0
|
| Agility: Seers Rooftop | Location: Agility: Seers Rooftop | Default | 2729, 3486, 0
|
| Agility: Varrock Rooftop | Location: Agility: Varrock Rooftop | Default | 3222, 3414, 0
|
| Agility: Wilderness Agility Course | Location: Agility: Wilderness Agility Course | Default | 2998, 3913, 0
|
| Area: Isle of Souls North | Location: Area: Isle of Souls North | Default | 2183, 2961, 0
|
| Area: Isle of Souls South | Location: Area: Isle of Souls South | Default | 2174, 2814, 0
|
| Cooks' Guild Entrance | Location: Cooks' Guild Entrance | Default | 3143, 3442, 0
|
| Crafting Guild Entrance | Location: Crafting Guild Entrance | Default | 2933, 3290, 0
|
| Farming Guild | Location: Farming Guild | Default | 1249, 3719, 0
|
| Farming: Ardougne Herb Patch | Location: Farming: Ardougne Herb Patch | Default | 2674, 3374, 0
|
| Farming: Catherby Herb Patch | Location: Farming: Catherby Herb Patch | Default | 2803, 3471, 0
|
| Farming: Falador Herb Patch | Location: Farming: Falador Herb Patch | Default | 3051, 3304, 0
|
| Farming: Harmony Island | Location: Farming: Harmony Island | Default | 3800, 2829, 0
|
| Farming: Hosidius Herb Patch | Location: Farming: Hosidius Herb Patch | Default | 1742, 3548, 0
|
| Farming: Port Phasmatys Herb Patch | Location: Farming: Port Phasmatys Herb Patch | Default | 3603, 3533, 0
|
| Feldip Hills | Location: Feldip Hills | Default | 2541, 2926, 0
|
| Fishing Guild Entrance | Location: Fishing Guild Entrance | Default | 2611, 3392, 0
|
| Fishing: Aerial Fishing | Location: Fishing: Aerial Fishing | Default | 1368, 3628, 0
|
| Fishing: Anglerfish | Location: Fishing: Anglerfish | Default | 1827, 3773, 0
|
| Fishing: Catherby | Location: Fishing: Catherby | Default | 2845, 3430, 0
|
| Fishing: Fishing Colony | Location: Fishing: Fishing Colony | Default | 2344, 3650, 0
|
| Fishing: Otto's Grotto | Location: Fishing: Otto's Grotto | Default | 2499, 3508, 0
|
| Harmony Island | Location: Harmony Island | Default | 3800, 2829, 0
|
| Hunter: Feldip Hills | Location: Hunter: Feldip Hills | Default | 2541, 2926, 0
|
| Hunter: House on the Hill | Location: Hunter: House on the Hill | Default | 3764, 3871, 0
|
| Hunter: Puro Puro | Location: Hunter: Puro Puro | Default | 2425, 4444, 0
|
| Mining Guild | Mining Guild | Default | 3048, 9763, 0
|
| Mining: Al-Kharid | Location: Mining: Al-Kharid | Default | 3299, 3278, 0
|
| Mining: Brimhaven Peninsula | Location: Mining: Brimhaven Peninsula | Default | 2733, 3225, 0
|
| Mining: Daeyalt Mine | Location: Mining: Daeyalt Mine | Default | 3696, 9761, 2
|
| Mining: Motherlode Mine | Location: Mining: Motherlode Mine | Default | 3728, 5690, 0
|
| Mining: Pure Essence | Location: Mining: Pure Essence | Default | 2910, 4833, 0
|
| Mining: Quarry | Location: Mining: Quarry | Default | 3171, 2911, 0
|
| Mining: Salt Mine | Location: Mining: Salt Mine | Default | 2845, 10349, 0
|
| Mining: Scar Essence Mine | Location: Mining: Scar Essence Mine | Default | 1952, 6350, 0
|
| Mining: Trahaearn Mine | Location: Mining: Trahaearn Mine | Default | 3302, 12453, 0
|
| Mining: Varrock Mine | Location: Mining: Varrock Mine | Default | 3182, 3371, 0
|
| Piscatoris Fishing Colony | Location: Piscatoris Fishing Colony | Default | 2344, 3650, 0
|
| Port Piscarilius | Port Piscarilius Northern Dock | Default | 1825, 3777, 0
|
| Pure Essence Mine | Location: Pure Essence Mine | Default | 2910, 4833, 0
|
| Runecrafting: Abyss | Location: Runecrafting: Abyss | Default | 3016, 4847, 0
|
| Runecrafting: Astral Altar | Location: Runecrafting: Astral Altar | Default | 2149, 3870, 0
|
| Runecrafting: Dark Altar | Location: Runecrafting: Dark Altar | Default | 1712, 3882, 0
|
| Runecrafting: ZMI Altar | Location: Runecrafting: ZMI Altar | Default | 3016, 5623, 0
|
| Smithing: Blast Furnace | Location: Smithing: Blast Furnace | Default | 1939, 4958, 0
|
| Thieving: Rogues' Den | Location: Thieving: Rogues' Den | Default | 3057, 4980, 1
|
| Tree Gnome Stronghold | Location: Tree Gnome Stronghold | Default | 2461, 3382, 0
|
| Woodcutting Guild Entrance | Location: Woodcutting Guild Entrance | Default | 1659, 3505, 0
|
| Woodcutting: Blisterwood Tree | Location: Woodcutting: Blisterwood Tree | Default | 3630, 3361, 0
|
| Woodcutting: Seers Village | Location: Woodcutting: Seers Village | Default | 2723, 3473, 0
|
Misc
Utility and specialist destinations.
| Destination | Arrival description | Access | Coordinates |
|---|---|---|---|
| Barbarian Outpost | Location: Barbarian Outpost | Default | 2548, 3569, 0
|
| Braindeath Island | Location: Braindeath Island Distillery | Default | 2149, 5097, 0
|
| Crandor Island | Location: Crandor Island | Default | 2834, 3259, 0
|
| Gambling | Location: Gambling | Default | 3090, 3467, 0
|
| Isafdar | Location: Isafdar, Ilfeen | Default | 2223, 3211, 0
|
| Lunar Isle | Location: Lunar Isle | Default | 2105, 3914, 0
|
| Tyras Camp | Location: Tyras Camp | Default | 2186, 3147, 0
|
| Waterbirth Island | Location: Waterbirth Island | Default | 2528, 3740, 0
|
| Watson's house | Location: Watson's house, Great Kourend | Default | 1636, 3577, 0
|
Practical routes
- Use boss pages together with this list: each detailed encounter page states the relevant teleport and the final route into the arena.
- Save a bank or home utility destination alongside the boss or skilling location you are currently farming.
- Scroll-marked destinations include Barrows, God Wars, Zulrah, Kraken, Cerberus and Dagannoth Kings in the source definitions.
- The Yama entry performs additional arrival logic and prepares the encounter lobby instead of only moving the player.