Jump to content

Shop - Melee Store - Alternative -

From Age Of Embers Wiki
Melee Store<Alternative>
TypeShop
AccessBound NPC/object or Universal shop
StatusEnabled shop definition


Melee Store<Alternative> is an enabled Age of Embers shop definition using currency ShopCurrency.COINS and policy STOCK_ONLY. The table records the raw source values used by the shop script.

What this shop is for

This shop is part of the player economy. Use the currency and policy shown below to decide whether it is a supply shop, progression shop, activity reward shop or exchange. A shop with disabled selling is a spending destination rather than a cash-out method.

How to use it safely

  1. Confirm the currency before selecting a quantity.
  2. Compare the buy price with the same item’s boss, minigame or skilling source.
  3. Check equipment requirements and item examine before buying expensive gear.
  4. Keep collection-log or upgrade ingredients before selling duplicates.
  5. If stock is limited, the displayed price may react to stock rules; re-check the confirmation value.
Price interpretationBuy price is what the player pays; sell price is what the shop pays the player. Negative values and NO_SELLING mean the relevant transaction is disabled. Dynamic/general-store pricing can still depend on stock and shop engine rules.

Stock and prices

Item Stock Buy price Sell price Source identifier
Iron Scimitar 100 112 67 IRON_SCIMITAR
Mithril Scimitar 100 1040 624 MITHRIL_SCIMITAR
Rune Scimitar 100 23480 14088 RUNE_SCIMITAR
Darklight 100 1688 1012 DARKLIGHT
Shadow Sword 100 100000 10000 SHADOW_SWORD
Dragon Scimitar 100 125375 75225 DRAGON_SCIMITAR
Dragon Dagger 100 35225 21135 DRAGON_DAGGER
Dragon Spear 100 37440 28080 DRAGON_SPEAR
Dragon Longsword 100 100000 60000 DRAGON_LONGSWORD
Dragon Battleaxe 100 200000 120000 DRAGON_BATTLEAXE
Dragon Mace 100 50000 27500 DRAGON_MACE
Dragon Halberd 100 375000 62500 DRAGON_HALBERD
Iron Full Helm 100 154 91 IRON_FULL_HELM
Iron Platebody 100 560 336 IRON_PLATEBODY
Iron Platelegs 100 280 168 IRON_PLATELEGS
Iron Kiteshield 100 238 143 IRON_KITESHIELD
Initiate Sallet 2000 6000 2400 INITIATE_SALLET
Initiate Hauberk 2000 10000 4000 INITIATE_HAUBERK
Initiate Cuisse 2000 8000 3200 INITIATE_CUISSE
Proselyte Sallet 100 8000 3200 PROSELYTE_SALLET
Proselyte Hauberk 100 12000 4800 PROSELYTE_HAUBERK
Proselyte Cuisse 100 10000 4000 PROSELYTE_CUISSE
Rune Full Helm 100 31000 18600 RUNE_FULL_HELM
Rune Platebody 100 84500 50700 RUNE_PLATEBODY
Rune Platelegs 100 64000 38400 RUNE_PLATELEGS
Rune Kiteshield 100 56000 33600 RUNE_KITESHIELD
Antidragon Shield 100 2588 26 ANTIDRAGON_SHIELD
Bearhead 100 18795 Not sold to shop BEARHEAD
Monks Robe Top 100 24 18 MONKS_ROBE_TOP
Monks Robe 100 18 13 MONKS_ROBE
Climbing Boots 100 2460 1476 CLIMBING_BOOTS
Bronze Boots 100 458 102 BRONZE_BOOTS
Iron Boots 100 780 229 IRON_BOOTS
Steel Boots 100 1257 300 STEEL_BOOTS
Black Boots 100 3580 584 BLACK_BOOTS
Mithril Boots 100 7480 875 MITHRIL_BOOTS
Adamant Boots 100 14928 1438 ADAMANT_BOOTS
Rune Boots 100 28790 2844 RUNE_BOOTS
Amulet Of Strength 100 1215 911 AMULET_OF_STRENGTH
Amulet Of Glory4 100 87052 10274 AMULET_OF_GLORY4
Helm Of Neitiznot 100 85200 48500 HELM_OF_NEITIZNOT
Berserker Helm 100 78000 42000 BERSERKER_HELM
Warrior Helm 100 78000 42000 WARRIOR_HELM

Shop ID: 1001 · Currency: ShopCurrency.COINS · Policy: STOCK_ONLY

See Shop guide for players for currencies, stock behaviour and buy-versus-earn decisions.

Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.