Loot table - Tormented Demon
| Type | NPC/encounter drops |
|---|---|
| Access | Drop Viewer |
| Status | Active drop definition |
This page records the game data definition for Tormented Demon. It is generated from the supplied Age of Embers base and intentionally distinguishes direct rates from table weights.
Bound NPCs or encounter
TORRMENTED_DEMON, TORRMENTED_DEMON_13600, TORRMENTED_DEMON_13601
Source-defined entries
| Item | Quantity expression | Chance / weight | Interpretation |
|---|---|---|---|
| Tormented Synapse | 1 |
1/500 | Direct one-in roll |
| Burning Claw | 1 |
1/501 | Direct one-in roll |
| Rune Platebody | 1 |
1/13 | Direct one-in roll |
| Dragon Dagger | 1 |
1/17 | Direct one-in roll |
| Battlestaff | 1 noted |
1/17 | Direct one-in roll |
| Rune Kiteshield | 1 |
1/26 | Direct one-in roll |
| Chaos Rune | IntRange(25, 100) |
1/13 | Direct one-in roll |
| Rune Arrow | IntRange(65, 125) |
1/13 | Direct one-in roll |
| Soul Rune | IntRange(50, 75) |
1/26 | Direct one-in roll |
| Grimy Kwuarm | 1 |
1/40 | Direct one-in roll |
| Grimy Dwarf Weed | 1 |
1/51 | Direct one-in roll |
| Grimy Cadantine | 1 |
1/51 | Direct one-in roll |
| Grimy Lantadyme | 1 |
1/68 | Direct one-in roll |
| Grimy Avantoe | 1 |
1/82 | Direct one-in roll |
| Grimy Ranarr Weed | 1 |
1/102 | Direct one-in roll |
| Grimy Snapdragon | 1 |
1/102 | Direct one-in roll |
| Grimy Torstol | 1 |
1/136 | Direct one-in roll |
| Ranarr Seed | 1 |
1/425 | Direct one-in roll |
| Snapdragon Seed | 1 |
1/455 | Direct one-in roll |
| Torstol Seed | 1 |
1/580 | Direct one-in roll |
| Watermelon Seed | 15 |
1/607 | Direct one-in roll |
| Willow Seed | 1 |
1/637 | Direct one-in roll |
| Mahogany Seed | 1 |
1/708 | Direct one-in roll |
| Maple Seed | 1 |
1/708 | Direct one-in roll |
| Teak Seed | 1 |
1/708 | Direct one-in roll |
| Yew Seed | 1 |
1/708 | Direct one-in roll |
| Papaya Tree Seed | 1 |
1/911 | Direct one-in roll |
| Magic Seed | 1 |
1/1159 | Direct one-in roll |
| Palm Tree Seed | 1 |
1/1275 | Direct one-in roll |
| Spirit Seed | 1 |
1/1594 | Direct one-in roll |
| Dragonfruit Tree Seed | 1 |
1/2125 | Direct one-in roll |
| Celastrus Seed | 1 |
1/3188 | Direct one-in roll |
| Redwood Tree Seed | 1 |
1/3188 | Direct one-in roll |
| Manta Ray | IntRange(1, 2) |
1/13 | Direct one-in roll |
| Smouldering Gland | 1 |
1/25 | Direct one-in roll |
| Smouldering Pile Of Flesh | 1 |
1/25 | Direct one-in roll |
| Prayer Potion4 | 1 |
1/51 | Direct one-in roll |
| Prayer Potion2 | 1 |
1/51 | Direct one-in roll |
| Smouldering Heart | 1 |
1/125 | Direct one-in roll |
| Magic Shortbow U | 1 noted |
1/9 | Direct one-in roll |
| Guthixian Temple Teleport | 2 |
1/12 | Direct one-in roll |
| Malicious Ashes | IntRange(2, 3) |
1/26 | Direct one-in roll |
| Fire Orb | IntRange(5, 7) noted |
1/26 | Direct one-in roll |
| Dragon Arrowtips | IntRange(30, 40) |
1/51 | Direct one-in roll |
| Magic Longbow U | 1 |
1/255 | Direct one-in roll |
| Scroll Box Elite | 1 |
1/160 | Direct one-in roll |
Player use
- Search the exact NPC/encounter name in the Drop Viewer before starting a long trip.
- Treat direct
1/Nvalues as denominators for that roll only; multiple rolls or tertiary checks can change the overall result. - Treat weight as a share of its parent table, not as a one-in denominator.
- Check the Collection log before selling, upgrading or sacrificing a unique.
- Compare the item with Shop guide for players, Item upgrades and Burn Points before deciding how to use it.
Preparation and route
Use Teleport destinations to find the nearest coded route. For boss encounters, read Complete boss and NPC directory and the dedicated encounter guide for attack styles, requirements and supplies. Ordinary NPC tables can also be task-linked, so check the Task book.
Verification
Before committing to a long grind, open the in-game Drop Viewer and select the NPC or alternate table. Dynamic modifiers, contribution scaling, multiple rolls and account drop-rate boosts can change the effective result without changing an individual table weight.