Loot table - Undead Druid
Appearance
Undead Druid loot table
| Type | NPC/encounter drops |
|---|---|
| Access | Drop Viewer |
| Status | Active drop definition |
This page records the game data definition for Undead Druid. It is generated from the supplied Age of Embers base and intentionally distinguishes direct rates from table weights.
Rate interpretationThis table uses weighted or dynamic rolls. A weight is not the same thing as a one-in denominator; use the live Drop Viewer for the final combined chance.
Bound NPCs or encounter
UNDEAD_DRUID
Source-defined entries
| Item | Quantity expression | Chance / weight | Interpretation |
|---|---|---|---|
| Air Battlestaff | 1 |
1/50 | Direct one-in roll |
| Earth Battlestaff | 1 |
1/50 | Direct one-in roll |
| Mask Of Ranul | 1 |
1/1000 | Direct one-in roll |
| Air Rune | 200..300 |
1/20 | Direct one-in roll |
| Earth Rune | 200..300 |
1/33 | Direct one-in roll |
| Blood Rune | 20..30 |
1/33 | Direct one-in roll |
| Chaos Rune | 50..80 |
1/33 | Direct one-in roll |
| Cosmic Rune | 20..30 |
1/33 | Direct one-in roll |
| Death Rune | 20..30 |
1/33 | Direct one-in roll |
| Nature Rune | 20..30 |
1/33 | Direct one-in roll |
| Mud Rune | 30..70 |
1/33 | Direct one-in roll |
| Law Rune | 10..20 |
1/50 | Direct one-in roll |
| Grimy Guam Leaf | 1..3 |
1/18 | Direct one-in roll |
| Grimy Marrentill | 1..3 |
1/24 | Direct one-in roll |
| Grimy Tarromin | 1..3 |
1/32 | Direct one-in roll |
| Grimy Harralander | 1..3 |
1/41 | Direct one-in roll |
| Grimy Ranarr Weed | 1..3 |
1/53 | Direct one-in roll |
| Grimy Irit Leaf | 1..3 |
1/73 | Direct one-in roll |
| Grimy Avantoe | 1..3 |
1/97 | Direct one-in roll |
| Grimy Kwuarm | 1..3 |
1/116 | Direct one-in roll |
| Grimy Cadantine | 1..3 |
1/146 | Direct one-in roll |
| Grimy Lantadyme | 1..3 |
1/194 | Direct one-in roll |
| Grimy Dwarf Weed | 1..3 |
1/194 | Direct one-in roll |
| Limpwurt Seed | 1 |
1/64 | Direct one-in roll |
| Strawberry Seed | 1 |
1/67 | Direct one-in roll |
| Marrentill Seed | 1 |
1/70 | Direct one-in roll |
| Jangerberry Seed | 1 |
1/94 | Direct one-in roll |
| Tarromin Seed | 1 |
1/102 | Direct one-in roll |
| Wildblood Seed | 1 |
1/105 | Direct one-in roll |
| Watermelon Seed | 1 |
1/139 | Direct one-in roll |
| Harralander Seed | 1 |
1/156 | Direct one-in roll |
| Snape Grass Seed | 3 |
1/218 | Direct one-in roll |
| Ranarr Seed | 1 |
1/224 | Direct one-in roll |
| Whiteberry Seed | 1 |
1/257 | Direct one-in roll |
| Mushroom Spore | 1 |
1/301 | Direct one-in roll |
| Toadflax Seed | 1 |
1/324 | Direct one-in roll |
| Belladonna Seed | 1 |
1/485 | Direct one-in roll |
| Irit Seed | 1 |
1/485 | Direct one-in roll |
| Poison Ivy Seed | 1 |
1/672 | Direct one-in roll |
| Avantoe Seed | 1 |
1/728 | Direct one-in roll |
| Cactus Seed | 1 |
1/728 | Direct one-in roll |
| Kwuarm Seed | 1 |
1/970 | Direct one-in roll |
| Potato Cactus Seed | 1 |
1/1092 | Direct one-in roll |
| Snapdragon Seed | 1 |
1/1747 | Direct one-in roll |
| Cadantine Seed | 1 |
1/2183 | Direct one-in roll |
| Lantadyme Seed | 1 |
1/2911 | Direct one-in roll |
| Dwarf Weed Seed | 1 |
1/4367 | Direct one-in roll |
| Torstol Seed | 1 |
1/8733 | Direct one-in roll |
| Toadflax Seed | 1 |
1/251 | Direct one-in roll |
| Irit Seed | 1 |
1/367 | Direct one-in roll |
| Belladonna Seed | 1 |
1/380 | Direct one-in roll |
| Poison Ivy Seed | 1 |
1/536 | Direct one-in roll |
| Avantoe Seed | 1 |
1/536 | Direct one-in roll |
| Cactus Seed | 1 |
1/561 | Direct one-in roll |
| Potato Cactus Seed | 1 |
1/787 | Direct one-in roll |
| Kwuarm Seed | 1 |
1/787 | Direct one-in roll |
| Snapdragon Seed | 1 |
1/1180 | Direct one-in roll |
| Cadantine Seed | 1 |
1/1686 | Direct one-in roll |
| Lantadyme Seed | 1 |
1/2360 | Direct one-in roll |
| Snape Grass Seed | 3 |
1/2950 | Direct one-in roll |
| Dwarf Weed Seed | 1 |
1/3933 | Direct one-in roll |
| Torstol Seed | 1 |
1/5900 | Direct one-in roll |
| Eye Of Newt | (25..30) noted |
1/50 | Direct one-in roll |
| Potato Cactus | (10..15) noted |
1/50 | Direct one-in roll |
| White Berries | (10..15) noted |
1/50 | Direct one-in roll |
| Wine Of Zamorak | (5..8) noted |
1/50 | Direct one-in roll |
| Coins 995 | 1000..5000 |
1/17 | Direct one-in roll |
| Amulet Of Defence | 1 |
1/20 | Direct one-in roll |
| Amulet Of Magic | 1 |
1/20 | Direct one-in roll |
| Amulet Of Strength | 1 |
1/20 | Direct one-in roll |
| Tattered Moon Page | 1 |
1/20 | Direct one-in roll |
| Tattered Sun Page | 1 |
1/20 | Direct one-in roll |
| Tattered Temple Page | 1 |
1/20 | Direct one-in roll |
| Grubby Key | 1 |
1/75 | Direct one-in roll |
| Scroll Box Elite | 1 |
1/100 | Direct one-in roll |
| Zombie Champion Scroll | 1 |
1/5000 | Direct one-in roll |
| Bones | 1 |
Weight: always | Weighted table entry |
Player use
- Search the exact NPC/encounter name in the Drop Viewer before starting a long trip.
- Treat direct
1/Nvalues as denominators for that roll only; multiple rolls or tertiary checks can change the overall result. - Treat weight as a share of its parent table, not as a one-in denominator.
- Check the Collection log before selling, upgrading or sacrificing a unique.
- Compare the item with Shop guide for players, Item upgrades and Burn Points before deciding how to use it.
Preparation and route
Use Teleport destinations to find the nearest coded route. For boss encounters, read Complete boss and NPC directory and the dedicated encounter guide for attack styles, requirements and supplies. Ordinary NPC tables can also be task-linked, so check the Task book.
Verification
Before committing to a long grind, open the in-game Drop Viewer and select the NPC or alternate table. Dynamic modifiers, contribution scaling, multiple rolls and account drop-rate boosts can change the effective result without changing an individual table weight.
Ready to play Age of Embers?
Use this guide in-game, then jump straight into the server. Progress is persistent across the supported desktop, mobile and web-client routes.